Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RWI
1
Regulator independent of inlet pressure, made of gunmetal,
with strainer of stainless steel. Regulators up to 10 bar
outlet pressure equipped with diaphragm, all others are
piston-operated.
Drinking water:
particulary all regulators,
RWI-..C with outlet range 1.5 ...6 bar
Media:
preferably water or drinking water, but also compressed air,
neutral liquids and non-corrosive gases. Especially suitable
for air are regulators RWI-..D. It has to be considered that
these regulators are non-relieving.
Pressure difference: 1 bar, between inlet and outlet pressure
Mounting position: any, preferably vertical
Reduction ratio:
between supply and outlet pressure should not be greater than:
20:1 for RWI-..A,
10:1 for RWI-..D,
6:1 for RWI-..G/H,
3:1 for RWI-..I
Gauge port: G1/4 on both sides of the body for outlet pressure,
ports are closed with screw plugs.
ATEX: according to ATEX2014/34/EU, EN1127, EN13463 for zone 1, 2, 21 and 22
PED: according to EU directives DGRL/PED for liquids and gases of group 2
Screw standard: according to DIN ISO 228
Temperature range:
0 °C to 80 °C / 32 °F to 176 °F
Material: see catalogue page
with strainer of stainless steel. Regulators up to 10 bar
outlet pressure equipped with diaphragm, all others are
piston-operated.
Drinking water:
particulary all regulators,
RWI-..C with outlet range 1.5 ...6 bar
Media:
preferably water or drinking water, but also compressed air,
neutral liquids and non-corrosive gases. Especially suitable
for air are regulators RWI-..D. It has to be considered that
these regulators are non-relieving.
Pressure difference: 1 bar, between inlet and outlet pressure
Mounting position: any, preferably vertical
Reduction ratio:
between supply and outlet pressure should not be greater than:
20:1 for RWI-..A,
10:1 for RWI-..D,
6:1 for RWI-..G/H,
3:1 for RWI-..I
Gauge port: G1/4 on both sides of the body for outlet pressure,
ports are closed with screw plugs.
ATEX: according to ATEX2014/34/EU, EN1127, EN13463 for zone 1, 2, 21 and 22
PED: according to EU directives DGRL/PED for liquids and gases of group 2
Screw standard: according to DIN ISO 228
Temperature range:
0 °C to 80 °C / 32 °F to 176 °F
Material: see catalogue page
Your are now in the overview of an article: RWI
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | outlet pressure [bar] | flow rate water [qm/h] | Kv [m³/h] | Price |
---|---|---|---|---|---|---|---|
RWI-02A | G1/4 | G1/4 | 25 | 0,2...2 | empf. 0,2 | 0,5 | 222,81 € |
RWI-02D | G1/4 | G1/4 | 25 | 1,5...8 | empf. 0,2 | 0,5 | 152,64 € |
RWI-02H | G1/4 | G1/4 | 40 | 2,0...20 | empf. 0,2 | 0,5 | 384,67 € |
RWI-02I | G1/4 | G1/4 | 60 | 20...45 | empf. 0,2 | 0,5 | 431,21 € |
RWI-03A | G3/8 | G3/8 | 25 | 0,2...2 | empf. 0,2 | 0,6 | 222,81 € |
RWI-03D | G3/8 | G3/8 | 25 | 1,5...8 | empf. 0,2 | 0,6 | 161,44 € |
RWI-03H | G3/8 | G3/8 | 40 | 2,0...20 | empf. 0,2 | 0,6 | 384,67 € |
RWI-03I | G3/8 | G3/8 | 60 | 20...45 | empf. 0,2 | 0,6 | 431,21 € |
RWI-04A | G1/2 | G1/2 | 16 | 0,2...2 | empf. 1,3 | 2,9 | 344,92 € |
RWI-04B | G1/2 | G1/2 | 25 | 0,5...4 | empf. 1,3 | 2,9 | 236,06 € |
RWI-04C | G1/2 | G1/2 | 25 | 1,5...6 | empf. 1,3 | 2,9 | 130,49 € |
RWI-04D | G1/2 | G1/2 | 25 | 1,5...8 | empf. 0,5 | 1,2 | 213,17 € |
RWI-04E | G1/2 | G1/2 | 25 | 1,5...10 | empf. 1,3 | 2,9 | 172,36 € |
RWI-04F | G1/2 | G1/2 | 25 | 1,5...12 | empf. 1,3 | 2,9 | 214,97 € |
RWI-04G | G1/2 | G1/2 | 25 | 2,0...20 | empf. 1,3 | 2,9 | 305,07 € |
RWI-04H | G1/2 | G1/2 | 40 | 2,0...20 | empf. 0,5 | 1,2 | 497,56 € |
RWI-04I | G1/2 | G1/2 | 60 | 20...45 | empf. 0,5 | 1,2 | 676,49 € |
RWI-06A | G3/4 | G3/4 | 16 | 0,2...2 | empf. 2,3 | 3,9 | 391,35 € |
RWI-06B | G3/4 | G3/4 | 25 | 0,5...4 | empf. 2,3 | 3,8 | 265,32 € |
RWI-06C | G3/4 | G3/4 | 25 | 1,5...6 | empf. 2,3 | 3,9 | 139,39 € |
RWI-06D | G3/4 | G3/4 | 25 | 1,5...8 | empf. 0,6 | 1,3 | 273,59 € |
RWI-06E | G3/4 | G3/4 | 25 | 1,5...10 | empf. 2,3 | 3,9 | 198,96 € |
RWI-06F | G3/4 | G3/4 | 25 | 1,5...12 | empf. 2,3 | 3,9 | 232,14 € |
RWI-06G | G3/4 | G3/4 | 25 | 2,0...20 | empf. 2,3 | 3,9 | 331,57 € |
RWI-06H | G3/4 | G3/4 | 40 | 2,0...20 | empf. 0,6 | 1,3 | 616,81 € |
RWI-06I | G3/4 | G3/4 | 60 | 20...45 | empf. 0,6 | 1,3 | 723,03 € |
RWI-08A | G1 | G1 | 16 | 0,2...2 | empf. 3,6 | 5,4 | 464,28 € |
RWI-08B | G1 | G1 | 25 | 0,5...4 | empf. 3,6 | 5,2 | 322,56 € |
RWI-08C | G1 | G1 | 25 | 1,5...6 | empf. 3,6 | 5,4 | 159,21 € |
RWI-08D | G1 | G1 | 25 | 1,5...8 | empf. 0,7 | 1,6 | 434,71 € |
RWI-08E | G1 | G1 | 25 | 1,5...10 | empf. 3,6 | 5,4 | 225,46 € |
RWI-08F | G1 | G1 | 25 | 1,5...12 | empf. 3,6 | 5,4 | 251,96 € |
RWI-08G | G1 | G1 | 25 | 2,0...20 | empf. 3,6 | 5,4 | 397,92 € |
RWI-08H | G1 | G1 | 40 | 2,0...20 | empf. 0,7 | 1,6 | 895,38 € |
RWI-10A | G11/4 | G11/4 | 16 | 0,2...2 | empf. 5,8 | 6,1 | 719,63 € |
RWI-10B | G11/4 | G11/4 | 25 | 0,5...4 | empf. 5,8 | 6,0 | 530,95 € |
RWI-10C | G11/4 | G11/4 | 25 | 1,5...6 | empf. 5,8 | 6,1 | 295,00 € |
RWI-10D | G11/4 | G11/4 | 25 | 1,5...8 | empf. 3,0 | 4,2 | 619,36 € |
RWI-10E | G11/4 | G11/4 | 25 | 1,5...10 | empf. 5,8 | 6,1 | 412,98 € |
RWI-10F | G11/4 | G11/4 | 25 | 1,5...12 | empf. 5,8 | 6,1 | 412,98 € |
RWI-10G | G11/4 | G11/4 | 25 | 2,0...20 | empf. 5,8 | 6,1 | 530,95 € |
RWI-10H | G11/4 | G11/4 | 40 | 1,5...20 | empf. 3,0 | 4,2 | 1356,80 € |
RWI-12A | G11/2 | G11/2 | 16 | 0,2...2 | empf. 9,0 | 9,0 | 1238,82 € |
RWI-12B | G11/2 | G11/2 | 25 | 0,5...4 | empf. 9,0 | 9,0 | 884,89 € |
RWI-12C | G11/2 | G11/2 | 25 | 1,5...6 | empf. 9,0 | 9,0 | 560,42 € |
RWI-12D | G11/2 | G11/2 | 25 | 1,5...8 | empf. 3,2 | 4,5 | 707,87 € |
RWI-12E | G11/2 | G11/2 | 25 | 1,5...10 | empf. 9,0 | 9,0 | 707,87 € |
RWI-12F | G11/2 | G11/2 | 25 | 1,5...12 | empf. 9,0 | 9,0 | 772,74 € |
RWI-12G | G11/2 | G11/2 | 25 | 2,0...20 | empf. 9,0 | 9,0 | 855,31 € |
RWI-12H | G11/2 | G11/2 | 40 | 1,5...20 | empf. 3,2 | 4,5 | 1592,76 € |
RWI-16A | G2 | G2 | 16 | 0,2...2 | empf. 14 | 13 | 1474,78 € |
RWI-16B | G2 | G2 | 25 | 0,5...4 | empf. 14 | 13 | 1050,04 € |
RWI-16C | G2 | G2 | 25 | 1,5...6 | empf. 14 | 13 | 601,66 € |
RWI-16D | G2 | G2 | 25 | 1,5...8 | empf. 6,9 | 7,2 | 1050,04 € |
RWI-16E | G2 | G2 | 25 | 1,5...10 | empf. 14 | 13 | 766,91 € |
RWI-16F | G2 | G2 | 25 | 1,5...12 | empf. 14 | 13 | 943,82 € |
RWI-16G | G2 | G2 | 25 | 2,0...20 | empf. 14 | 13 | 943,82 € |
RWI-16H | G2 | G2 | 40 | 1,5...20 | empf. 6,9 | 7,2 | 2064,67 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €