Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RWF
1
Regulator independent of inlet pressure, made of gunmetal, with strainer
of stainless steel. Regulators up to 10 bar outlet pressure equipped
with diaphragm, all others are piston-operated.
Drinking water: particulary all regulators RWF-..C
with pressure range 1.5 ...6 bar.
Media: preferably water or drinking water, but also compressed air,
neutral liquids and non-corrosive gases. It has to be considered that
these regulators are non-relieving.
Pressure difference: 1 bar, between inlet and outlet pressure
Gauge port: G1/4 on both sides of the body for outlet pressure,
ports are closed with screw plugs.
Mounting position: any, preferably vertical
ATEX: according to ATEX2014/34/EU, EN1127, EN13463 for zone 1, 2, 21 and 22
PED: according to EU directives DGRL/PED for liquids and gases of group 2
Flanges: according to DIN 1092. length according to DIN558-1
Temperature range: 0 °C to 80 °C / 32 °F to 176 °F
Material: see catalogue page
of stainless steel. Regulators up to 10 bar outlet pressure equipped
with diaphragm, all others are piston-operated.
Drinking water: particulary all regulators RWF-..C
with pressure range 1.5 ...6 bar.
Media: preferably water or drinking water, but also compressed air,
neutral liquids and non-corrosive gases. It has to be considered that
these regulators are non-relieving.
Pressure difference: 1 bar, between inlet and outlet pressure
Gauge port: G1/4 on both sides of the body for outlet pressure,
ports are closed with screw plugs.
Mounting position: any, preferably vertical
ATEX: according to ATEX2014/34/EU, EN1127, EN13463 for zone 1, 2, 21 and 22
PED: according to EU directives DGRL/PED for liquids and gases of group 2
Flanges: according to DIN 1092. length according to DIN558-1
Temperature range: 0 °C to 80 °C / 32 °F to 176 °F
Material: see catalogue page
Your are now in the overview of an article: RWF
Choose a version from the table underneath, please.
part number | connection | supply pressure max. [bar] | outlet pressure [bar] | flow rate water [qm/h] | Kv [m³/h] | Price |
---|---|---|---|---|---|---|
RWF-02D | DN 8 | 25 | 0,8...8 | empf. 0,2 | 0,5 | 726,31 € |
RWF-02G | DN 8 | 40 | 1,5...20 | empf. 0,2 | 0,5 | 1015,59 € |
RWF-03D | DN 10 | 25 | 0,8...8 | empf. 0,2 | 0,5 | 694,19 € |
RWF-03G | DN 10 | 40 | 1,5...20 | empf. 0,2 | 0,5 | 1015,59 € |
RWF-04A | DN 15 | 16 | 0,2...2 | empf. 1,3 | 2,9 | 1137,70 € |
RWF-04B | DN 15 | 25 | 0,5...4 | empf. 1,3 | 2,9 | 835,60 € |
RWF-04C | DN 15 | 25 | 1,5...6 | empf. 1,3 | 2,9 | 713,59 € |
RWF-04E | DN 15 | 25 | 1,5...10 | empf. 1,3 | 2,9 | 797,01 € |
RWF-04F | DN 15 | 25 | 1,5...12 | empf. 1,3 | 2,9 | 784,19 € |
RWF-04G | DN 15 | 25 | 2,0...20 | empf. 1,3 | 2,9 | 1022,05 € |
RWF-06A | DN 20 | 16 | 0,2...2 | empf. 2,3 | 3,9 | 1362,63 € |
RWF-06B | DN 20 | 25 | 0,5...4 | empf. 2,3 | 3,9 | 964,18 € |
RWF-06C | DN 20 | 25 | 1,5...6 | empf. 2,3 | 3,9 | 835,60 € |
RWF-06E | DN 20 | 25 | 1,5...10 | empf. 2,3 | 3,9 | 925,59 € |
RWF-06F | DN 20 | 25 | 1,5...12 | empf. 2,3 | 3,9 | 887,11 € |
RWF-06G | DN 20 | 25 | 2,0...20 | empf. 2,3 | 3,9 | 1234,05 € |
RWF-08A | DN 25 | 16 | 0,2...2 | empf. 3,6 | 5,4 | 1555,55 € |
RWF-08B | DN 25 | 25 | 0,5...4 | empf. 3,6 | 5,4 | 1028,41 € |
RWF-08C | DN 25 | 25 | 1,5...6 | empf. 3,6 | 5,4 | 1022,05 € |
RWF-08E | DN 25 | 25 | 1,5...10 | empf. 3,6 | 5,4 | 977,00 € |
RWF-08F | DN 25 | 25 | 1,5...12 | empf. 3,6 | 5,4 | 964,18 € |
RWF-08G | DN 25 | 25 | 2,0...20 | empf. 3,6 | 5,4 | 1414,04 € |
RWF-10A | DN 32 | 16 | 0,2...2 | empf. 5,8 | 6,1 | 1684,13 € |
RWF-10B | DN 32 | 25 | 0,5...4 | empf. 5,8 | 6,1 | 1214,87 € |
RWF-10C | DN 32 | 25 | 1,5...6 | empf. 5,8 | 6,1 | 1028,41 € |
RWF-10E | DN 32 | 25 | 1,5...10 | empf. 5,8 | 6,1 | 1182,64 € |
RWF-10F | DN 32 | 25 | 1,5...12 | empf. 5,8 | 6,1 | 1150,63 € |
RWF-10G | DN 32 | 25 | 2,0...20 | empf. 5,8 | 6,1 | 1542,62 € |
RWF-12A | DN 40 | 16 | 0,2...2 | empf. 9,0 | 9,0 | 2095,41 € |
RWF-12B | DN 40 | 25 | 0,5...4 | empf. 9,0 | 9,0 | 1401,32 € |
RWF-12C | DN 40 | 25 | 1,5...6 | empf. 9,0 | 9,0 | 1182,64 € |
RWF-12E | DN 40 | 25 | 1,5...10 | empf. 9,0 | 9,0 | 1330,62 € |
RWF-12F | DN 40 | 25 | 1,5...12 | empf. 9,0 | 9,0 | 1902,59 € |
RWF-12G | DN 40 | 25 | 2,0...20 | empf. 9,0 | 9,0 | 1915,53 € |
RWF-16A | DN 50 | 16 | 0,2...2 | empf. 14,0 | 13,0 | 2551,74 € |
RWF-16B | DN 50 | 25 | 0,5...4 | empf. 14,0 | 13,0 | 1851,18 € |
RWF-16C | DN 50 | 25 | 1,5...6 | empf. 14,0 | 13,0 | 1542,62 € |
RWF-16E | DN 50 | 25 | 1,5...10 | empf. 14,0 | 13,0 | 1742,00 € |
RWF-16F | DN 50 | 25 | 1,5...12 | empf. 14,0 | 13,0 | 2095,41 € |
RWF-16G | DN 50 | 25 | 2,0...20 | empf. 14,0 | 13,0 | 2339,63 € |
RWF-20A | DN 65 | 16 | 0,2...2 | empf. 24,0 | 20,0 | 3535,21 € |
RWF-20B | DN 65 | 25 | 0,5...4 | empf. 24,0 | 20,0 | 2493,86 € |
RWF-20C | DN 65 | 25 | 1,5...6 | empf. 24,0 | 20,0 | 2095,41 € |
RWF-20E | DN 65 | 25 | 1,5...10 | empf. 24,0 | 20,0 | 2223,99 € |
RWF-20F | DN 65 | 25 | 1,5...12 | empf. 24,0 | 20,0 | 2828,19 € |
RWF-20G | DN 65 | 25 | 2,0...20 | empf. 24,0 | 20,0 | 3278,16 € |
RWF-24A | DN 80 | 16 | 0,2...2 | empf. 26,0 | 24,0 | 3670,25 € |
RWF-24B | DN 80 | 16 | 0,5...4 | empf. 60,0 | 60,0 | 3188,06 € |
RWF-24C | DN 80 | 16 | 1,5...6 | empf. 60,0 | 24,0 | 2442,45 € |
RWF-25C | DN 80 | 16 | 1,5...6 | empf. 26,0 | 60,0 | 3123,82 € |
RWF-24E | DN 80 | 16 | 1,5...10 | empf. 60,0 | 60,0 | 3194,52 € |
RWF-24F | DN 80 | 25 | 1,5...12 | empf. 60,0 | 60,0 | 4177,99 € |
RWF-24G | DN 80 | 25 | 2,0...20 | empf. 24,0 | 24,0 | 3425,92 € |
RWF-32B | DN 100 | 16 | 0,5...4 | empf. 80,0 | 80,0 | 4943,20 € |
RWF-32C | DN 100 | 16 | 1,5...6 | empf. 80,0 | 80,0 | 4943,20 € |
RWF-32E | DN 100 | 16 | 1,5...10 | empf. 80,0 | 80,0 | 4943,20 € |
RWF-32F | DN 100 | 16 | 1,5...12 | empf. 80,0 | 80,0 | 5984,02 € |
RWF-40B | DN 125 | 16 | 0,5...4 | empf. 130,0 | 130,0 | 8839,45 € |
RWF-40C | DN 125 | 16 | 1,5...6 | empf. 130,0 | 130,0 | 8839,45 € |
RWF-40E | DN 125 | 16 | 1,5...10 | empf. 130,0 | 130,0 | 8839,45 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €