Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RWA
1
Regulator independent of inlet pressure, made of gunmetal,
with strainer of stainless steel. Regulators up to 10 bar
outlet pressure equipped with diaphragm, all others are
piston-operated.
Drinking water:
particulary all regulators,
RWA-..C with pressure range 1.5 ...6 bar.
Regulators with DN 15 up to DN 25 have the same constructions
dimensions as D06F from Honeywell, accord. to DVGW up to DN 32.
Media:
preferably water or drinking water, but also compressed air,
neutral liquids and non-corrosive gases.
It has to be considered that these regulators are non-relieving.
Pressure difference: 1 bar, between inlet and outlet pressure
Gauge port: G1/4 on both sides of the body for outlet pressure,
ports are closed with screw plugs.
Mounting position: any, preferably vertical
ATEX:
according to ATEX2014/34/EU, EN1127,
EN13463 for zone 1, 2, 21 and 22
PED:
according to EU directives DGRL/PED
for liquids and gases of group 2
Temperature range: 0 °C to 80 °C / 32 °F to 176 °F
Material: see catalogue page
with strainer of stainless steel. Regulators up to 10 bar
outlet pressure equipped with diaphragm, all others are
piston-operated.
Drinking water:
particulary all regulators,
RWA-..C with pressure range 1.5 ...6 bar.
Regulators with DN 15 up to DN 25 have the same constructions
dimensions as D06F from Honeywell, accord. to DVGW up to DN 32.
Media:
preferably water or drinking water, but also compressed air,
neutral liquids and non-corrosive gases.
It has to be considered that these regulators are non-relieving.
Pressure difference: 1 bar, between inlet and outlet pressure
Gauge port: G1/4 on both sides of the body for outlet pressure,
ports are closed with screw plugs.
Mounting position: any, preferably vertical
ATEX:
according to ATEX2014/34/EU, EN1127,
EN13463 for zone 1, 2, 21 and 22
PED:
according to EU directives DGRL/PED
for liquids and gases of group 2
Temperature range: 0 °C to 80 °C / 32 °F to 176 °F
Material: see catalogue page
Your are now in the overview of an article: RWA
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | flow rate water [qm/h] | Kv [m³/h] | nominal size | Price |
---|---|---|---|---|---|---|---|---|
RWA-04A | 1/2" | 1/2" | 16 | 0,2...2 | 1,3 | 2,9 | 15 | 348,95 € |
RWA-04B | 1/2" | 1/2" | 25 | 0,5...4 | 1,3 | 2,9 | 15 | 238,71 € |
RWA-04C | 1/2" | 1/2" | 25 | 1,5...6 | 1,3 | 2,9 | 15 | 124,66 € |
RWA-04E | 1/2" | 1/2" | 25 | 1,5...10 | 1,3 | 2,9 | 15 | 175,43 € |
RWA-04F | 1/2" | 1/2" | 25 | 1,5...12 | 1,3 | 2,9 | 15 | 216,24 € |
RWA-04G | 1/2" | 1/2" | 25 | 2,0...20 | 1,3 | 2,9 | 15 | 298,50 € |
RWA-06A | 3/4" | 3/4" | 16 | 0,2...2 | 2,3 | 3,9 | 20 | 397,92 € |
RWA-06B | 3/4" | 3/4" | 25 | 0,5...4 | 2,3 | 3,9 | 20 | 265,32 € |
RWA-06C | 3/4" | 3/4" | 25 | 1,5...6 | 2,3 | 3,9 | 20 | 139,39 € |
RWA-06E | 3/4" | 3/4" | 25 | 1,5...10 | 2,3 | 3,9 | 20 | 198,96 € |
RWA-06F | 3/4" | 3/4" | 25 | 1,5...12 | 2,3 | 3,9 | 20 | 244,01 € |
RWA-06G | 3/4" | 3/4" | 25 | 2,0...20 | 2,3 | 3,9 | 20 | 329,66 € |
RWA-08A | 1" | 1" | 16 | 0,2...2 | 3,6 | 5,4 | 25 | 456,33 € |
RWA-08B | 1" | 1" | 25 | 0,5...4 | 3,6 | 5,4 | 25 | 311,75 € |
RWA-08C | 1" | 1" | 25 | 1,5...6 | 3,6 | 5,4 | 25 | 159,21 € |
RWA-08E | 1" | 1" | 25 | 1,5...10 | 3,6 | 5,4 | 25 | 235,64 € |
RWA-08F | 1" | 1" | 25 | 1,5...12 | 3,6 | 5,4 | 25 | 266,48 € |
RWA-08G | 1" | 1" | 25 | 2,0...20 | 3,6 | 5,4 | 25 | 331,57 € |
RWA-10A | 1 1/4" | 1 1/4" | 16 | 0,2...2 | 5,8 | 6,1 | 32 | 683,17 € |
RWA-10B | 1 1/4" | 1 1/4" | 25 | 0,5...4 | 5,8 | 6,1 | 32 | 470,96 € |
RWA-10C | 1 1/4" | 1 1/4" | 25 | 1,5...6 | 5,8 | 6,1 | 32 | 266,48 € |
RWA-10E | 1 1/4" | 1 1/4" | 25 | 1,5...10 | 5,8 | 6,1 | 32 | 350,65 € |
RWA-10F | 1 1/4" | 1 1/4" | 25 | 1,5...12 | 5,8 | 6,1 | 32 | 388,70 € |
RWA-10G | 1 1/4" | 1 1/4" | 25 | 2,0...20 | 5,8 | 6,1 | 32 | 514,63 € |
RWA-12A | 1 1/2" | 1 1/2" | 16 | 0,2...2 | 9,0 | 9,0 | 40 | 1151,27 € |
RWA-12B | 1 1/2" | 1 1/2" | 25 | 0,5...4 | 9,0 | 9,0 | 40 | 862,10 € |
RWA-12C | 1 1/2" | 1 1/2" | 25 | 1,5...6 | 9,0 | 9,0 | 40 | 504,03 € |
RWA-12E | 1 1/2" | 1 1/2" | 25 | 1,5...10 | 9,0 | 9,0 | 40 | 669,92 € |
RWA-12F | 1 1/2" | 1 1/2" | 25 | 1,5...12 | 9,0 | 9,0 | 40 | 742,85 € |
RWA-12G | 1 1/2" | 1 1/2" | 25 | 2,0...20 | 9,0 | 9,0 | 40 | 815,88 € |
RWA-16A | 2" | 2" | 16 | 0,2...2 | 14 | 13 | 50 | 1379,48 € |
RWA-16B | 2" | 2" | 25 | 0,5...4 | 14 | 13 | 50 | 968,31 € |
RWA-16C | 2" | 2" | 25 | 1,5...6 | 14 | 13 | 50 | 554,49 € |
RWA-16E | 2" | 2" | 25 | 1,5...10 | 14 | 13 | 50 | 723,03 € |
RWA-16F | 2" | 2" | 25 | 1,5...12 | 14 | 13 | 50 | 855,53 € |
RWA-16G | 2" | 2" | 25 | 2,0...20 | 14 | 13 | 50 | 1087,67 € |
RWA-20A | 2 1/2" | 2 1/2" | 16 | 0,2...2 | 24 | 20 | 65 | 1909,91 € |
RWA-20B | 2 1/2" | 2 1/2" | 25 | 0,5...4 | 24 | 20 | 65 | 1909,91 € |
RWA-20C | 2 1/2" | 2 1/2" | 25 | 1,5...6 | 24 | 20 | 65 | 1909,91 € |
RWA-20E | 2 1/2" | 2 1/2" | 25 | 1,5...10 | 24 | 20 | 65 | 1909,91 € |
RWA-20F | 2 1/2" | 2 1/2" | 25 | 1,5...12 | 24 | 20 | 65 | 1909,91 € |
RWA-20G | 2 1/2" | 2 1/2" | 25 | 2,0...20 | 24 | 20 | 65 | 1909,91 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €