Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021
Payment methods
R450
Choose a version from the table underneath, please.
Description:
The volume booster amplifies the volume at a 1 to 1 ratio of
pilot pressure to outlet pressure. The pilot pressure has no
constant bleed and shows the same function as a spring in a
common regulator, generating counter pressure on the diaphragm.
This force is compensated by the outlet pressure on the
diaphragm's bottom side. The ratio of pilot pressure to outlet
pressure depends on the size of the operating diaphragms.
Media: compressed air or non-corrosive gases
Supply_pressure: max. 17 bar
Pilot_pressure: max. 10 bar at 1:1, 2:1 and 3:1 ratio, 5 bar at 1:2, 3.3 bar at 1:3,
Pilot_port: G1/4
Accuracy: at supply pressure variation of 7 bar = < 7 mbar pressure deviation
Response_sensitivity: 2.5 mbar
Air_consumption: without constant bleed
Relieving_function: relieving
Relief_capacity: 1100 l/min at 0.35 bar overpressure above setpoint
Gauge_port: G1/4 on both sides of the body, screw plugs supplied
Mounting_position: any
Temperature_range:
0 °C to 90 °C / 32 °F to 194 °F,
for appropriately conditioned compressed air down to -40 °C/-40 °F
Body: aluminium die-cast
Elastomer: NBR/Buna-N,optionally FKM
Inner_valve: brass and aluminium
| part number | connection | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | pilot pressure [bar] | transmission ratio | Price |
|---|---|---|---|---|---|---|---|
| R450-04I | G1/2 | 0...10 | 4000 | 2,16 | max. 10 | 1:1 | 1145,28 € |
| R450-04K | G1/2 | 0...10 | 4000 | 2,16 | max. 5,0 | 1:2 | 1223,19 € |
| R450-04L | G1/2 | 0...10 | 4000 | 2,16 | max. 3,3 | 1:3 | 1223,19 € |
| R450-04M | G1/2 | 0...10 | 4000 | 2,16 | max. 10 | 2:1 | 1223,19 € |
| R450-04N | G1/2 | 0...10 | 4000 | 2,16 | max. 10 | 3:1 | 1223,19 € |
| R450-06I | G3/4 | 0...10 | 4200 | 2,16 | max. 10 | 1:1 | 1145,28 € |
| R450-06K | G3/4 | 0...10 | 4200 | 2,16 | max. 5,0 | 1:2 | 1223,19 € |
| R450-06L | G3/4 | 0...10 | 4200 | 2,16 | max. 3,3 | 1:3 | 1223,19 € |
| R450-06M | G3/4 | 0...10 | 4200 | 2,16 | max. 10 | 2:1 | 1223,19 € |
| R450-06N | G3/4 | 0...10 | 4200 | 2,16 | max. 10 | 3:1 | 1223,19 € |





