Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
R3000-J
1
Volume booster made of stainless steel throughout, without constant bleed,
transmission ratio 1 to 1.
Media: compressed air, gases or liquids
Supply pressure:
max. 60 bar for R3000-06J/-08J, all others 50 bar,
for liquids Δp max. = 25 bar
Pilot pressure:
max. 15 bar for R3000-..J2,
max. 50 bar for R3000-..J5,
Control port: G¼
Relieving function: non-relieving, optionally relieving
Exhaust: DN 2, optionally DN 4
Gauge port:
G¼ on both sides of the body, one screw plug supplied
Mounting position: any
Temperature range:
0 °C to 80 °C / 32 °C to 176 °F for FKM or EPDM
0 °C to 130 °C / 32 °C to 266 °F for high temperature version
for appropriately conditioned compressed air down to -20 °C / -4 °F or
low temperature version down to -40 °C / -40 °F
Body: stainless steel 316L, material no. 1.4404
O-rings: FKM, optionally EPDM
Diaphragm: NBR/Buna-N with PTFE coating, optionally SST
Inner valve: SST 316L, W.-Nr. 1.4404
transmission ratio 1 to 1.
Media: compressed air, gases or liquids
Supply pressure:
max. 60 bar for R3000-06J/-08J, all others 50 bar,
for liquids Δp max. = 25 bar
Pilot pressure:
max. 15 bar for R3000-..J2,
max. 50 bar for R3000-..J5,
Control port: G¼
Relieving function: non-relieving, optionally relieving
Exhaust: DN 2, optionally DN 4
Gauge port:
G¼ on both sides of the body, one screw plug supplied
Mounting position: any
Temperature range:
0 °C to 80 °C / 32 °C to 176 °F for FKM or EPDM
0 °C to 130 °C / 32 °C to 266 °F for high temperature version
for appropriately conditioned compressed air down to -20 °C / -4 °F or
low temperature version down to -40 °C / -40 °F
Body: stainless steel 316L, material no. 1.4404
O-rings: FKM, optionally EPDM
Diaphragm: NBR/Buna-N with PTFE coating, optionally SST
Inner valve: SST 316L, W.-Nr. 1.4404
Your are now in the overview of an article: R3000-J
Choose a version from the table underneath, please.
part number | connection thread | connection | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | regulating system | pilot pressure [bar] | Price |
---|---|---|---|---|---|---|---|---|
R3000-02J2T | G1/4 | G1/4 | 1...15 | 1300 | 1,4 | membrane | max. 15 | 757,67 € |
R3000-02J5T | G1/4 | G1/4 | 1...50 | 1300 | 1,4 | piston | max. 50 | 794,34 € |
R3000-04J2T | G1/2 | G1/2 | 1...15 | 2800 | 3,0 | membrane | max. 15 | 1344,36 € |
R3000-04J5T |   |   |   |   |   |   |   | 1408,89 € |
R3000-06J2T | G3/4 | G3/4 | 1...15 | 9000 | 9,7 | membrane | max. 15 | 2425,96 € |
R3000-06J5T | G3/4 | G3/4 | 1...50 | 9000 | 9,7 | piston | max. 50 | 2493,12 € |
R3000-08J2T | G1 | G1 | 1...15 | 9000 | 9,7 | membrane | max. 15 | 2425,96 € |
R3000-08J5T | G1 | G1 | 1...50 | 9000 | 9,7 | piston | max. 50 | 2493,12 € |
R3000-10J2T | G11/4 | G11/4 | 1...15 | 9000 | 9,7 | membrane | max. 15 | 2355,30 € |
R3000-10J5T | G11/4 | G11/4 | 1...50 | 9000 | 9,7 | piston | max. 50 | 2420,50 € |
R3000-1AJ2T | G11/2 | G11/2 | 1...15 | 9000 | 9,7 | membrane | max. 15 | 2355,30 € |
R3000-1AJ5T | G11/2 | G11/2 | 1...50 | 9000 | 9,7 | piston | max. 50 | 2420,50 € |
R3000-12J5T | G11/2 | G11/2 | 1...50 | 23000 | 25 | piston | max. 50 | 3986,60 € |
R3000-12J2T |   |   |   |   |   |   |   | 3986,60 € |
R3000-B6J2T | G2 | G2 | 1...15 | 23000 | 25 | piston | max. 15 | 3986,60 € |
R3000-B6J5T | G2 | G2 | 1...50 | 23000 | 25 | piston | max. 50 | 3986,60 € |
R3000-16J2T | G2 | G2 | 1...15 | 24000 | 25 | piston | max. 15 | 6220,80 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €