Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RU
1
Directly acting pressure regulator with stainless steel inner parts suitable for steam and compressed air.
Media: compressed air, non-corrosive gases or steam with dryness down at least 98%
Supply pressure:
RUG max. 19 bar at 210 °C / 410 °F, max. 17 bar for red brass version
RUH max. 10 bar at 184 °C / 363 °F
Air consumption: without constant bleed
Adjustment: by plastic knob
Relieving function: non-relieving
Gauge port: not available
Mounting position: any
Temperature range:
RUG max. 210 °C / 410 °F,
RUH max. 184 °C / 363 °F
Body:
spheroidal cast iron EN-GJS-400-18-LT (GGG40.3),
optionally red brass Rg5 or stainless steel 1.4404 at RUG
Spring cage: epoxy-coated aluminium, nickel-plated aluminium at RUG
Inner valve/bellows: stainless steel 1.4404 and 1.4571
O-ring/seal: EPDM and PTFE
Media: compressed air, non-corrosive gases or steam with dryness down at least 98%
Supply pressure:
RUG max. 19 bar at 210 °C / 410 °F, max. 17 bar for red brass version
RUH max. 10 bar at 184 °C / 363 °F
Air consumption: without constant bleed
Adjustment: by plastic knob
Relieving function: non-relieving
Gauge port: not available
Mounting position: any
Temperature range:
RUG max. 210 °C / 410 °F,
RUH max. 184 °C / 363 °F
Body:
spheroidal cast iron EN-GJS-400-18-LT (GGG40.3),
optionally red brass Rg5 or stainless steel 1.4404 at RUG
Spring cage: epoxy-coated aluminium, nickel-plated aluminium at RUG
Inner valve/bellows: stainless steel 1.4404 and 1.4571
O-ring/seal: EPDM and PTFE
Your are now in the overview of an article: RU
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | Kv [m³/h] | nominal size | Price |
---|---|---|---|---|---|---|---|
RUG-04A | G1/2 | G1/2 | 19 | 0,14...1,7 | 1,5 | 15 | 1335,60 € |
RUG-04B | G1/2 | G1/2 | 19 | 1,4...4,0 | 1,5 | 15 | 1335,60 € |
RUG-04C | G1/2 | G1/2 | 19 | 3,5...8,6 | 1,5 | 15 | 1335,60 € |
RUG-06A | G3/4 | G3/4 | 19 | 0,14...1,7 | 2,5 | 20 | 1446,90 € |
RUG-06B | G3/4 | G3/4 | 19 | 1,4...4,0 | 2,5 | 20 | 1446,90 € |
RUG-06C | G3/4 | G3/4 | 19 | 3,5...8,6 | 2,5 | 20 | 1446,90 € |
RUG-08A | G1 | G1 | 19 | 0,14...1,7 | 3,0 | 25 | 1558,20 € |
RUG-08B | G1 | G1 | 19 | 1,4...4,0 | 3,0 | 25 | 1558,20 € |
RUG-08C | G1 | G1 | 19 | 3,5...8,6 | 3,0 | 25 | 1558,20 € |
RUH-08A | G1 | G1 | 10 | 0,14...1,7 | 6,8 | 25 | 3116,40 € |
RUH-08B | G1 | G1 | 10 | 1,4...4,0 | 6,8 | 25 | 3116,40 € |
RUH-08C | G1 | G1 | 10 | 3,5...9,0 | 6,8 | 25 | 3116,40 € |
RUH-12A | G11/2 | G11/2 | 10 | 0,14...1,7 | 11,5 | 40 | 3450,30 € |
RUH-12B | G11/2 | G11/2 | 10 | 1,4...4,0 | 11,5 | 40 | 3450,30 € |
RUH-12C | G11/2 | G11/2 | 10 | 3,5...9,0 | 11,5 | 40 | 3450,30 € |
RUH-16A | G2 | G2 | 10 | 0,14...1,7 | 15,0 | 50 | 3672,90 € |
RUH-16B | G2 | G2 | 10 | 1,4...4,0 | 15,0 | 50 | 3672,90 € |
RUH-16C | G2 | G2 | 10 | 3,5...9,0 | 15,0 | 50 | 3672,90 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €