Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
PRE
12
Piezo-operated proportional pressure regulator based on the
principle of a piezo element which bends when voltage is
applied. At the end of the piezo element is a flapper valve,
which operates against a precision nozzle to create back
pressure on the control diaphragm of a booster relay.
A pressure transducer provides feedback of the outlet
pressure compared with the setpoint value with correction by
the electronic control system if necessary.
Minimal power consumption:
- no self-heating, even none at pressure absence
- safe battery operation over a long period
Piezo element:
- almost no power consumption necessary for regulation
- extremely quick regulating operations
- low-noise regulation especially for medical and laboratory technology
Small and light design:
- particularly suitable for portable devices in conjunction with battery operation
- ideal for limited space conditions
Supply voltage: 24 V DC +/- 10%
PRE1:
DN 2.5, 350 l/min, coupling socket M8x1, 3-pin, monitor signal, 4-pin
monitor signal optionally 0...P2max, = 0...10 V, max. 1 mA, Ra > 1kΩ
PRE2:
DN 6, 1600 l/min, coupling socket M12x1.5, 5-pin
monitor signal standard 0...P2max, = 0...10 V, max. 1 mA, Ra > 1kΩ
principle of a piezo element which bends when voltage is
applied. At the end of the piezo element is a flapper valve,
which operates against a precision nozzle to create back
pressure on the control diaphragm of a booster relay.
A pressure transducer provides feedback of the outlet
pressure compared with the setpoint value with correction by
the electronic control system if necessary.
Minimal power consumption:
- no self-heating, even none at pressure absence
- safe battery operation over a long period
Piezo element:
- almost no power consumption necessary for regulation
- extremely quick regulating operations
- low-noise regulation especially for medical and laboratory technology
Small and light design:
- particularly suitable for portable devices in conjunction with battery operation
- ideal for limited space conditions
Supply voltage: 24 V DC +/- 10%
PRE1:
DN 2.5, 350 l/min, coupling socket M8x1, 3-pin, monitor signal, 4-pin
monitor signal optionally 0...P2max, = 0...10 V, max. 1 mA, Ra > 1kΩ
PRE2:
DN 6, 1600 l/min, coupling socket M12x1.5, 5-pin
monitor signal standard 0...P2max, = 0...10 V, max. 1 mA, Ra > 1kΩ
Your are now in the overview of an article: PRE
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | pressure range [mbar] | flow rate air [Nl/min] | input signal | Price |
---|---|---|---|---|---|---|---|---|
PRE1-IA2 | G1/8 | G1/8 | 2,5 | 0...0,2 | - | 100 | 4-20 mA | 627,69 € |
PRE1-UA2 | G1/8 | G1/8 | 2,5 | 0...0,2 | - | 100 | 0-10 V | 627,69 € |
PRE1-I02 | G1/8 | G1/8 | 6 | 0...2,0 | - | 200 | 4-20 mA | 627,69 € |
PRE1-U02 | G1/8 | G1/8 | 6 | 0...2,0 | - | 200 | 0-10 V | 627,69 € |
PRE1-I05 | G1/8 | G1/8 | 10 | 0...5,0 | - | 250 | 4-20 mA | 627,69 € |
PRE1-U05 | G1/8 | G1/8 | 10 | 0...5,0 | - | 250 | 0-10 V | 627,69 € |
PRE1-I06 | G1/8 | G1/8 | 10 | 0...6,0 | - | 280 | 4-20 mA | 627,69 € |
PRE1-U06 | G1/8 | G1/8 | 10 | 0...6,0 | - | 280 | 0-10 V | 627,69 € |
PRE1-I08 | G1/8 | G1/8 | 10 | 0...8,0 | - | 350 | 4-20 mA | 627,69 € |
PRE1-U08 | G1/8 | G1/8 | 10 | 0...8,0 | - | 350 | 0-10 V | 627,69 € |
PRE2-I04V1 | G1/4 | G1/4 | 10 | -1…4,0 | - | 1500 | 4-20 mA | 954,66 € |
PRE2-U04V1 | G1/4 | G1/4 | 10 | -1…4,0 | - | 1500 | 0-10 V | 954,66 € |
PRE2-I06V1 | G1/4 | G1/4 | 10 | -1...6,0 | - | 1500 | 4-20 mA | 915,71 € |
PRE2-U06V1 | G1/4 | G1/4 | 10 | -1...6,0 | - | 1500 | 0-10 V | 915,71 € |
PRE2-I10V1 | G1/4 | G1/4 | 12 | -1...10 | - | 1700 | 4-20 mA | 915,71 € |
PRE2-U10V1 | G1/4 | G1/4 | 12 | -1...10 | - | 1700 | 0-10 V | 915,71 € |
PRE2-IA5 | G1/4 | G1/4 | 2,5 | - | 0…500 | 500 | 4-20 mA | 805,04 € |
PRE2-UA5 | G1/4 | G1/4 | 2,5 | - | 0…500 | 500 | 0-10 V | 843,99 € |
PRE2-I01 | G1/4 | G1/4 | 2,5 | 0...1,0 | - | 900 | 4-20 mA | 805,04 € |
PRE2-U01 | G1/4 | G1/4 | 2,5 | 0...1,0 | - | 900 | 0-10 V | 805,04 € |
PRE2-I02 | G1/4 | G1/4 | 7 | 0...2,0 | - | 1100 | 4-20 mA | 805,04 € |
PRE2-U02 | G1/4 | G1/4 | 7 | 0...2,0 | - | 1100 | 0-10 V | 805,04 € |
PRE2-I03 | G1/4 | G1/4 | 7 | 0…3,0 | - | 1100 | 4-20 mA | 843,99 € |
PRE2-U03 | G1/4 | G1/4 | 7 | 0…3,0 | - | 1100 | 0-10 V | 843,99 € |
PRE2-I04 | G1/4 | G1/4 | 10 | 0…4,0 | - | 1500 | 4-20 mA | 843,99 € |
PRE2-U04 | G1/4 | G1/4 | 10 | 0…4,0 | - | 1500 | 0-10 V | 843,99 € |
PRE2-I05 | G1/4 | G1/4 | 10 | 0...5,0 | - | 1500 | 4-20 mA | 843,99 € |
PRE2-U05 | G1/4 | G1/4 | 10 | 0...5,0 | - | 1500 | 0-10 V | 843,99 € |
PRE2-I06 | G1/4 | G1/4 | 10 | 0...6,0 | - | 1500 | 4-20 mA | 805,04 € |
PRE2-U06 | G1/4 | G1/4 | 10 | 0...6,0 | - | 1500 | 0-10 V | 805,04 € |
PRE2-I10 | G1/4 | G1/4 | 12 | 0...10 | - | 1700 | 4-20 mA | 805,04 € |
PRE2-U10 | G1/4 | G1/4 | 12 | 0...10 | - | 1700 | 0-10 V | 805,04 € |
PRE2-I16 | G1/4 | G1/4 | 17 | 0...16 | - | 2400 | 4-20 mA | 905,63 € |
PRE2-U16 | G1/4 | G1/4 | 17 | 0...16 | - | 2400 | 0-10 V | 905,63 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €