Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
PV
1
2-way proportional flow valve controls the volume flow of
maximum 1185 l/min for air in proportion to the input signal
of 0 to 10 V or 0/4 to 20 mA. The proportional valve and the
electronic control unit are ordered separately.
Product selection:
To achieve the best linear flow characteristics, it is advisable
not to reduce the flow too much and to have enough pressure drop
at the valve for good control.
Reference value: ∆p at the valve > 30% of the total pressure drop.
Installation hint:
The nominal width of the orifice following the proportional valve
should not be smaller than the nominal width of the valve.
A constriction of the cross-section after the valve should be
categorically avoided!
Design:
2-way proportional flow valve, normally closed during absence of
current, with additional control module PVY in cable plug or
- PVX in housing for DIN rail mounting
- PV1, PV2 and PV3 are directly acting solenoid control valves
- PV40, PV50 and PV60 are servo-assisted solenoid control valves
Mounting position: any, but preferably with coil upright
Protection class: IP 65 with coupling socket, IP 40 for DIN rail version
Temperature range:
-10 °C to 90 °C / 14 °F to 194 °F for medium
-10 °C to 55 °C / 14 °F to 131 °F for electronics
Body: brass
Inner valve: brass and stainless steel
Elastomer: FKM
Control housing: plastic
maximum 1185 l/min for air in proportion to the input signal
of 0 to 10 V or 0/4 to 20 mA. The proportional valve and the
electronic control unit are ordered separately.
Product selection:
To achieve the best linear flow characteristics, it is advisable
not to reduce the flow too much and to have enough pressure drop
at the valve for good control.
Reference value: ∆p at the valve > 30% of the total pressure drop.
Installation hint:
The nominal width of the orifice following the proportional valve
should not be smaller than the nominal width of the valve.
A constriction of the cross-section after the valve should be
categorically avoided!
Design:
2-way proportional flow valve, normally closed during absence of
current, with additional control module PVY in cable plug or
- PVX in housing for DIN rail mounting
- PV1, PV2 and PV3 are directly acting solenoid control valves
- PV40, PV50 and PV60 are servo-assisted solenoid control valves
Mounting position: any, but preferably with coil upright
Protection class: IP 65 with coupling socket, IP 40 for DIN rail version
Temperature range:
-10 °C to 90 °C / 14 °F to 194 °F for medium
-10 °C to 55 °C / 14 °F to 131 °F for electronics
Body: brass
Inner valve: brass and stainless steel
Elastomer: FKM
Control housing: plastic
Your are now in the overview of an article: PV
Choose a version from the table underneath, please.
part number | connection thread | connection | flow rate air [Nl/min] | flow rate water [l/min] | Kv [m³/h] | nominal size | operating pressure max. [bar] | Price |
---|---|---|---|---|---|---|---|---|
PV21-01 | G1/8 | G1/8 | 0...0,27 | 0...0,004 | 0,00025 | 0,1 | 10 | 253,80 € |
PV21-02 | G1/8 | G1/8 | 0...1,0 | 0...0,017 | 0,001 | 0,2 | 10 | 253,80 € |
PV21-03 | G1/8 | G1/8 | 0...2,2 | 0...0,033 | 0,002 | 0,3 | 10 | 253,80 € |
PV21-04 | G1/8 | G1/8 | 0...4 | 0...0,067 | 0,004 | 0,4 | 8 | 253,80 € |
PV21-06 | G1/8 | G1/8 | 0...11 | 0...0,167 | 0,010 | 0,6 | 6 | 253,80 € |
PV21-08 | G1/8 | G1/8 | 0...19 | 0...0,3 | 0,018 | 0,8 | 12 | 159,75 € |
PV21-08B | G1/8 | G1/8 | 0...19 | 0...0,3 | 0,018 | 0,8 | 12 | 152,37 € |
PV21-10 | G1/8 | G1/8 | 0...19 | 0...0,3 | 0,027 | 1,0 | 10 | 159,75 € |
PV21-10B | G1/8 | G1/8 | 0...19 | 0...0,3 | 0,027 | 1,0 | 10 | 152,37 € |
PV21-12 | G1/8 | G1/8 | 0...41 | 0...0,633 | 0,038 | 1,2 | 8 | 159,75 € |
PV21-12B | G1/8 | G1/8 | 0...41 | 0...0,633 | 0,038 | 1,2 | 8 | 152,37 € |
PV21-16 | G1/8 | G1/8 | 0...59 | 0...0,917 | 0,055 | 1,6 | 6 | 159,75 € |
PV21-16B | G1/8 | G1/8 | 0...59 | 0...0,917 | 0,055 | 1,6 | 6 | 152,37 € |
PV21-20 | G1/8 | G1/8 | 0...97 | 0...1,5 | 0,090 | 2,0 | 3 | 159,75 € |
PV21-20B | G1/8 | G1/8 | 0...97 | 0...1,5 | 0,090 | 2,0 | 3 | 152,37 € |
PV22-08 | G1/8 | G1/8 | 0...19 | 0...0,3 | 0,018 | 0,8 | 16 | 196,99 € |
PV22-08B | G1/8 | G1/8 | 0...19 | 0...0,3 | 0,018 | 0,8 | 16 | 190,78 € |
PV22-10 | G1/8 | G1/8 | 0...65 | 0...1,0 | 0,027 | 1,0 | 14 | 196,99 € |
PV22-10B | G1/8 | G1/8 | 0...65 | 0...1,0 | 0,027 | 1,0 | 14 | 190,78 € |
PV22-12 | G1/8 | G1/8 | 0...43 | 0...0,67 | 0,040 | 1,2 | 12 | 196,99 € |
PV22-12B | G1/8 | G1/8 | 0...43 | 0...0,67 | 0,040 | 1,2 | 12 | 190,78 € |
PV22-15 | G1/8 | G1/8 | 0...65 | 0...1,0 | 0,060 | 1,5 | 10 | 196,99 € |
PV22-15B | G1/8 | G1/8 | 0...65 | 0...1,0 | 0,060 | 1,5 | 10 | 190,78 € |
PV22-20 | G1/4 | G1/4 | 0...108 | 0...1,66 | 0,10 | 2,0 | 8 | 196,99 € |
PV22-20B | G1/4 | G1/4 | 0...108 | 0...1,66 | 0,10 | 2,0 | 8 | 190,78 € |
PV22-25 | G1/4 | G1/4 | 0...162 | 0...2,5 | 0,15 | 2,5 | 5 | 210,58 € |
PV22-25B | G1/4 | G1/4 | 0...162 | 0...2,5 | 0,15 | 2,5 | 5 | 203,09 € |
PV22-30 | G1/4 | G1/4 | 0...237 | 0...3,67 | 0,22 | 3,0 | 3,5 | 210,58 € |
PV22-30B | G1/4 | G1/4 | 0...237 | 0...3,67 | 0,22 | 3,0 | 3,5 | 203,09 € |
PV22-40 | G1/4 | G1/4 | 0...345 | 0...5,33 | 0,32 | 4,0 | 2 | 210,58 € |
PV22-40B | G1/4 | G1/4 | 0...345 | 0...5,33 | 0,32 | 4,0 | 2 | 203,09 € |
PV34-40 | G3/8 | G3/8 | 0...485 | 0...7,5 | 0,45 | 4,0 | 8 | 304,52 € |
PV34-40B | G3/8 | G3/8 | 0...485 | 0...7,5 | 0,45 | 4,0 | 8 | 292,22 € |
PV34-60 | G1/2 | G1/2 | 0...860 | 0...13,3 | 0,80 | 6,0 | 4 | 304,52 € |
PV34-60B | G1/2 | G1/2 | 0...860 | 0...13,3 | 0,80 | 6,0 | 4 | 292,22 € |
PV34-80 | G1/2 | G1/2 | 0...1185 | 0...18,3 | 1,10 | 8,0 | 2 | 304,52 € |
PV34-80B | G1/2 | G1/2 | 0...1185 | 0...18,3 | 1,10 | 8,0 | 2 | 292,22 € |
PV40-04 | G1/2 | G1/2 | - | 0...25,0 | 1,4 | 10 | 10 | 302,28 € |
PV40-06 | G3/4 | G3/4 | - | 0...45,0 | 2,5 | 13 | 10 | 387,55 € |
PV40-08 | G1 | G1 | - | 0...90,0 | 5,0 | 20 | 10 | 495,30 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €