Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
F2804
1
Check valve:
The check valve permits flow in one direction only.
A small check disc within the housing ensures free flow in
one direction and at the same time seals off on the other side.
Restrictor check valve:
The restrictor check valve provides a constant flow in one
direction, defined through the orifice size, and a flow of the
full nominal size towards the other direction.
Media: 5 µm filtered compressed air or non-corrosive gases
Diameter tolerance: -3% to +10% of nominal diameter
Operating pressure:
max. 0.7 bar at F2804-400/1/2/3,
max. 5.2 bar at F2804-404
Cracking pressure:
< 20 mbar at F2804-400/1/2/3,
< 25 mbar at F2804-404
Temperature range: 5 °C to 50 °C / 41 °F to 122 °F
Body: polysulphone at F2804-400/1/2/3, polypropylene at F2804-404
Check disc: Celcon® at F2804-401/2, silicone at F2804-400/3/4
The check valve permits flow in one direction only.
A small check disc within the housing ensures free flow in
one direction and at the same time seals off on the other side.
Restrictor check valve:
The restrictor check valve provides a constant flow in one
direction, defined through the orifice size, and a flow of the
full nominal size towards the other direction.
Media: 5 µm filtered compressed air or non-corrosive gases
Diameter tolerance: -3% to +10% of nominal diameter
Operating pressure:
max. 0.7 bar at F2804-400/1/2/3,
max. 5.2 bar at F2804-404
Cracking pressure:
< 20 mbar at F2804-400/1/2/3,
< 25 mbar at F2804-404
Temperature range: 5 °C to 50 °C / 41 °F to 122 °F
Body: polysulphone at F2804-400/1/2/3, polypropylene at F2804-404
Check disc: Celcon® at F2804-401/2, silicone at F2804-400/3/4
Your are now in the overview of an article: F2804
Choose a version from the table underneath, please.
part number | connection | flow rate air [Nl/min] | nominal size | operating pressure max. [bar] | colour | leakage rate [ml/min] | check disc | Price |
---|---|---|---|---|---|---|---|---|
F2804-400 | Nip. glatt Ø 2,4 | 3,4 | 1,5 | 0,7 | red | 3 | silicone | 6,66 € |
F2804-401 | Nip. glatt Ø 2,4 | 3,4 | 1,5 | 0,7 | orange | 51 | celcon | 6,66 € |
F2804-402 | Nip. glatt Ø 2,4 | 3,4 | 1,5 | 0,7 | green | 17 | celcon | 6,66 € |
F2804-403 | Nip. glatt Ø 2,4 | 3,4 | 1,5 | 0,7 | blue | 3 | silicone | 6,66 € |
F2804-401-B80 | Nip. Ø 2,7 | 3,4 | 1,5 | 0,7 | orange | 51 | celcon | 6,66 € |
F2804-402-B80 | Nip. Ø 2,7 | 3,4 | 1,5 | 0,7 | green | 17 | celcon | 6,66 € |
F2804-403-B80 | Nip. Ø 2,7 | 3,4 | 1,5 | 0,7 | blue | 3 | silicone | 6,76 € |
F2804-401-B85 | Nip. Ø 2,7 | 3,4 | 1,5 | 0,7 | orange | 51 | celcon | 6,66 € |
F2804-402-B85 | Nip. Ø 2,7 | 3,4 | 1,5 | 0,7 | green | 17 | celcon | 6,66 € |
F2804-403-B85 | Nip. Ø 2,7 | 3,4 | 1,5 | 0,7 | blue | 3 | silicone | 6,76 € |
F2804-404 | 10-32" | 57 | 3,8 | 5,2 | black | 1 | silicone | 10,19 € |
F2804-404-B80 | Nip. Ø 2,7 | 57 | 3,8 | 5,2 | - | - | silicone | 10,19 € |
F2804-404-B85 | Nip. Ø 4,7 | 57 | 3,8 | 5,2 | - | - | silicone | 10,19 € |
F2804-404-041 | 10-32" | - | 0,10 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-050 | 10-32" | - | 0,13 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-051 | 10-32" | - | 0,15 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-071 | 10-32" | - | 0,18 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-101 | 10-32" | - | 0,25 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-121 | 10-32" | - | 0,30 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-161 | 10-32" | - | 0,41 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-201 | 10-32" | - | 0,51 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-251 | 10-32" | - | 0,64 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-301 | 10-32" | - | 0,76 | 5,2 | - | - | silicone | 10,71 € |
F2804-404-401 | 10-32" | - | 1,02 | 5,2 | - | - | silicone | 10,71 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €