Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RH3000
1
Hand-operated, spring-loaded high pressure regulator for maximum
supply pressure of 220 bar and maximum outlet pressure of 200 bar.
For outlet pressures up to 15 bar the regulator has a diaphragm,
for higher outlets a piston. A sintered bronze filter at the inlet
port protects against contamination.
Media: compressed air or non-corrosive gases
Supply pressure: max. 220 bar
Adjustment:
by hexagon head screw at RH3000-02 to -A3;
T-handle at RH3000-06 to -10, with locknut
Gauge port: All regulators are equipped with both one supply pressure
gauge and one outlet pressure gauge.
Relief valve: prevents from overpressure, see chart
Compensation: All regulators are equipped with supply pressure variation
compensation, so that a change in supply pressure has no effect on the
outlet pressure's stability.
Temperature range:
-20 °C to 60 °C / -4 °F to 140 °F Mounting position any
Body: stainless steel 316
Filter: stainless steel 316
Diaphragm: stainless steel 316
Valve seat: FKM
O-ring: FKM / PTFE
Piston: stainless steel 316
supply pressure of 220 bar and maximum outlet pressure of 200 bar.
For outlet pressures up to 15 bar the regulator has a diaphragm,
for higher outlets a piston. A sintered bronze filter at the inlet
port protects against contamination.
Media: compressed air or non-corrosive gases
Supply pressure: max. 220 bar
Adjustment:
by hexagon head screw at RH3000-02 to -A3;
T-handle at RH3000-06 to -10, with locknut
Gauge port: All regulators are equipped with both one supply pressure
gauge and one outlet pressure gauge.
Relief valve: prevents from overpressure, see chart
Compensation: All regulators are equipped with supply pressure variation
compensation, so that a change in supply pressure has no effect on the
outlet pressure's stability.
Temperature range:
-20 °C to 60 °C / -4 °F to 140 °F Mounting position any
Body: stainless steel 316
Filter: stainless steel 316
Diaphragm: stainless steel 316
Valve seat: FKM
O-ring: FKM / PTFE
Piston: stainless steel 316
Your are now in the overview of an article: RH3000
Choose a version from the table underneath, please.
part number | inlet | outlet | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | safety valve | Price |
---|---|---|---|---|---|---|---|
RH3000-02A | DIN 477 | G1/4 | 1...8 | 500 | 0,05 | S | 964,90 € |
RH3000-02B | DIN 477 | G1/4 | 1...15 | 750 | 0,05 | S | 964,90 € |
RH3000-02C | DIN 477 | G1/4 | 3...30 | 1000 | 0,05 | S | 1220,96 € |
RH3000-02D | DIN 477 | G1/4 | 5...50 | 1000 | 0,05 | S | 1220,96 € |
RH3000-02E | DIN 477 | G1/4 | 10...100 | 1000 | 0,05 | S | 1220,96 € |
RH3000-02F | DIN 477 | G1/4 | 20...200 | 1000 | 0,05 | - | 1220,96 € |
RH3000-03A | DIN 477 | G3/8 | 1...8 | 1150 | 0,15 | S | 1262,88 € |
RH3000-03B | DIN 477 | G3/8 | 1,5...15 | 2580 | 0,15 | S | 1262,88 € |
RH3000-03C | DIN 477 | G3/8 | 3...30 | 3500 | 0,15 | S | 1478,15 € |
RH3000-03D | DIN 477 | G3/8 | 5...50 | 4100 | 0,15 | S | 1478,15 € |
RH3000-03E | DIN 477 | G3/8 | 10...100 | 5800 | 0,15 | - | 1478,15 € |
RH3000-03F | DIN 477 | G3/8 | 20...200 | 6500 | 0,15 | - | 1478,15 € |
RH3000-A3B | G3/4 | G3/8 | 1...15 | 6170 | 0,25 | S | 1350,12 € |
RH3000-A3C | G3/4 | G3/8 | 3...30 | 7700 | 0,25 | S | 1606,18 € |
RH3000-A3D | G3/4 | G3/8 | 5...50 | 10830 | 0,25 | S | 1606,18 € |
RH3000-A3E | G3/4 | G3/8 | 10...100 | 11300 | 0,25 | - | 1606,18 € |
RH3000-A3F | G3/4 | G3/8 | 20...200 | 11670 | 0,25 | - | 1606,18 € |
RH3000-04B | G3/4 | G1/2 | 1...15 | 6170 | 0,25 | S | 1350,12 € |
RH3000-04C | G3/4 | G1/2 | 3...30 | 7700 | 0,25 | S | 1606,18 € |
RH3000-04D | G3/4 | G1/2 | 5...50 | 10830 | 0,25 | S | 1606,18 € |
RH3000-04E | G3/4 | G1/2 | 10...100 | 11300 | 0,25 | - | 1606,18 € |
RH3000-04F | G3/4 | G1/2 | 20...200 | 11670 | 0,25 | - | 1606,18 € |
RH3000-06A | G3/4 | G3/4 | 1...8 | 10000 | 1,5 | S | 1990,27 € |
RH3000-06B | G3/4 | G3/4 | 1...15 | 12000 | 1,5 | S | 1990,27 € |
RH3000-06C | G3/4 | G3/4 | 3...30 | 14170 | 1,5 | S | 2182,36 € |
RH3000-06D | G3/4 | G3/4 | 5...50 | 16670 | 1,5 | S | 2182,36 € |
RH3000-06E | G3/4 | G3/4 | 10...100 | 17500 | 1,5 | - | 2182,36 € |
RH3000-08A | G1 | G1 | 1...8 | 18330 | 1,8 | S | 3654,65 € |
RH3000-08B | G1 | G1 | 1...15 | 21670 | 1,8 | S | 3654,65 € |
RH3000-08C | G1 | G1 | 3...30 | 25000 | 1,8 | S | 4429,82 € |
RH3000-08D | G1 | G1 | 5...50 | 27500 | 1,8 | S | 4429,82 € |
RH3000-08F | G1 | G1 | 20...200 | 30830 | 1,8 | - | 4429,82 € |
RH3000-10A | G1 | G11/4 | 1...8 | 65830 | 3,1 | S | 5102,00 € |
RH3000-10B | G1 | G11/4 | 1...15 | 65830 | 3,1 | S | 5102,00 € |
RH3000-10C | G1 | G11/4 | 3...30 | 65830 | 3,1 | S | 5102,00 € |
RH3000-10D | G1 | G11/4 | 5...50 | 65830 | 3,1 | S | 5102,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €