Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
REF
1
Diaphragm-operated pressure regulator made of stainless steel throughout.
Even when spindle is unscrewed the indicated minimum outlet pressure is existent.
Media: compressed air, neutral gases or liquids
Supply pressure: see chart, max. 25 bar
Adjustment: by T-handle, with locknut
Relieving function: non-relieving
Gauge port: G¼ on both sides of the body, one screw plug supplied
Mounting: position any
Temperature range:
0 °C to 120 °C / 32 °F to 248 °F for FKM, for appropriately conditioned compr. air down to -30 °C / -22 °F
0 °C to 130 °C / 32 °F to 266 °F for EPDM, for appropriately conditioned compr. air down to -30 °C / -22 °F
0 °C to 150 °C / 32 °F to 302 °F for EPDM, for appropriately conditioned compr. air down to -30 °C / -22 °F
Body: stainless steel 316L, mat. no. 1.4408
Diaphragm: FKM, optionally EPDM or PTFE
Even when spindle is unscrewed the indicated minimum outlet pressure is existent.
Media: compressed air, neutral gases or liquids
Supply pressure: see chart, max. 25 bar
Adjustment: by T-handle, with locknut
Relieving function: non-relieving
Gauge port: G¼ on both sides of the body, one screw plug supplied
Mounting: position any
Temperature range:
0 °C to 120 °C / 32 °F to 248 °F for FKM, for appropriately conditioned compr. air down to -30 °C / -22 °F
0 °C to 130 °C / 32 °F to 266 °F for EPDM, for appropriately conditioned compr. air down to -30 °C / -22 °F
0 °C to 150 °C / 32 °F to 302 °F for EPDM, for appropriately conditioned compr. air down to -30 °C / -22 °F
Body: stainless steel 316L, mat. no. 1.4408
Diaphragm: FKM, optionally EPDM or PTFE
Your are now in the overview of an article: REF
Choose a version from the table underneath, please.
part number | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | nominal size | Price |
---|---|---|---|---|---|---|
REF-04B | 8 | 0,2...3,0 | 4200 | 4,0 | DN15 | 1965,70 € |
REF-04D | 25 | 2,0...10 | 4200 | 4,0 | DN15 | 1965,70 € |
REF-04E | 25 | 6,0...16 | 4200 | 4,0 | DN15 | 1965,70 € |
REF-06B | 8 | 0,2...3,0 | 4200 | 4,0 | DN20 | 1943,76 € |
REF-06D | 25 | 2,0...10 | 4200 | 4,0 | DN20 | 1943,76 € |
REF-06E | 25 | 6,0...16 | 4200 | 4,0 | DN20 | 1943,76 € |
REF-08B | 8 | 0,2...3,0 | 4200 | 4,0 | DN25 | 1991,39 € |
REF-08D | 25 | 2,0...10 | 4200 | 4,0 | DN25 | 1991,39 € |
REF-08E | 25 | 6,0...16 | 4200 | 4,0 | DN25 | 1991,39 € |
REF-A8B | 8 | 0,2...3,0 | 8000 | 7,5 | DN25 | 2134,50 € |
REF-A8D | 25 | 2,0...10 | 8000 | 7,5 | DN25 | 2134,50 € |
REF-A8E | 25 | 6,0...16 | 8000 | 7,5 | DN25 | 2134,50 € |
REF-12B | 8 | 0,2...3,0 | 8000 | 7,5 | DN40 | 2575,66 € |
REF-12D | 25 | 2,0...10 | 8000 | 7,5 | DN40 | 2575,66 € |
REF-12E | 25 | 6,0...16 | 8000 | 7,5 | DN40 | 2575,66 € |
REF-16B | 8 | 0,2...3,0 | 8000 | 7,5 | DN50 | 2911,06 € |
REF-16D | 25 | 2,0...10 | 8000 | 7,5 | DN50 | 2911,06 € |
REF-16E | 25 | 6,0...16 | 8000 | 7,5 | DN50 | 2911,06 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €