Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
REA
1
Diaphragm-operated pressure regulator made of stainless steel throughout.
Even when spindle is unscrewed the indicated minimum outlet pressure is existent.
Media: compressed air, neutral gases or liquids
Supply pressure: see chart, max. 25 bar
Adjustment: by T-handle, with locknut
Relieving function: non-relieving
Gauge port: G¼ on both sides of the body, one screw plug supplied
Mounting: position any
Temperature range:
0 °C to 120 °C / 32 °F to 248 °F for FKM, for appropriately conditioned compr. air down to -30 °C / -22 °F
0 °C to 130 °C / 32 °F to 266 °F for EPDM, for appropriately conditioned compr. air down to -30 °C / -22 °F
0 °C to 150 °C / 32 °F to 302 °F for EPDM, for appropriately conditioned compr. air down to -30 °C / -22 °F
Body: stainless steel 316L, mat. no. 1.4408
Diaphragm: FKM, optionally EPDM or PTFE
Even when spindle is unscrewed the indicated minimum outlet pressure is existent.
Media: compressed air, neutral gases or liquids
Supply pressure: see chart, max. 25 bar
Adjustment: by T-handle, with locknut
Relieving function: non-relieving
Gauge port: G¼ on both sides of the body, one screw plug supplied
Mounting: position any
Temperature range:
0 °C to 120 °C / 32 °F to 248 °F for FKM, for appropriately conditioned compr. air down to -30 °C / -22 °F
0 °C to 130 °C / 32 °F to 266 °F for EPDM, for appropriately conditioned compr. air down to -30 °C / -22 °F
0 °C to 150 °C / 32 °F to 302 °F for EPDM, for appropriately conditioned compr. air down to -30 °C / -22 °F
Body: stainless steel 316L, mat. no. 1.4408
Diaphragm: FKM, optionally EPDM or PTFE
Your are now in the overview of an article: REA
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | Price |
---|---|---|---|---|---|---|---|
REA-02B | G1/4 | G1/4 | 8 | 0,2...3,0 | 1100 | 1,0 | 1014,10 € |
REA-02D | G1/4 | G1/4 | 25 | 2,0...10 | 1100 | 1,0 | 1014,10 € |
REA-02E | G1/4 | G1/4 | 25 | 6,0...16 | 1100 | 1,0 | 1014,10 € |
REA-03B | G3/8 | G3/8 | 8 | 0,2...3,0 | 1100 | 1,0 | 1014,10 € |
REA-03D | G3/8 | G3/8 | 25 | 2,0...10 | 1100 | 1,0 | 1014,10 € |
REA-03E | G3/8 | G3/8 | 25 | 6,0...16 | 1100 | 1,0 | 1014,10 € |
REA-04B | G1/2 | G1/2 | 8 | 0,2...3,0 | 1100 | 1,0 | 1014,10 € |
REA-04D | G1/2 | G1/2 | 25 | 2,0...10 | 1100 | 1,0 | 1014,10 € |
REA-04E | G1/2 | G1/2 | 25 | 6,0...16 | 1100 | 1,0 | 1014,10 € |
REA-A4B | G1/2 | G1/2 | 8 | 0,2...3,0 | 4200 | 4,0 | 1393,60 € |
REA-A4D | G1/2 | G1/2 | 25 | 2,0...10 | 4200 | 4,0 | 1393,60 € |
REA-A4E | G1/2 | G1/2 | 25 | 6,0...16 | 4200 | 4,0 | 1393,60 € |
REA-06B | G3/4 | G3/4 | 8 | 0,2...3,0 | 4200 | 4,0 | 1498,74 € |
REA-06D | G3/4 | G3/4 | 25 | 2,0...10 | 4200 | 4,0 | 1498,74 € |
REA-06E | G3/4 | G3/4 | 25 | 6,0...16 | 4200 | 4,0 | 1498,74 € |
REA-08B | G1 | G1 | 8 | 0,2...3,0 | 4200 | 4,0 | 1498,74 € |
REA-08D | G1 | G1 | 25 | 2,0...10 | 4200 | 4,0 | 1498,74 € |
REA-08E | G1 | G1 | 25 | 6,0...16 | 4200 | 4,0 | 1498,74 € |
REA-A8B | G1 | G1 | 8 | 0,2...3,0 | 8000 | 7,5 | 1577,58 € |
REA-A8D | G1 | G1 | 25 | 2,0...10 | 8000 | 7,5 | 1577,58 € |
REA-A8E | G1 | G1 | 25 | 6,0...16 | 8000 | 7,5 | 1577,58 € |
REA-10B | G11/4 | G11/4 | 8 | 0,2...3,0 | 8000 | 7,5 | 1972,05 € |
REA-10D | G11/4 | G11/4 | 25 | 2,0...10 | 8000 | 7,5 | 1972,05 € |
REA-10E | G11/4 | G11/4 | 25 | 6,0...16 | 8000 | 7,5 | 1972,05 € |
REA-12B | G11/2 | G11/2 | 8 | 0,2...3,0 | 8000 | 7,5 | 2078,44 € |
REA-12D | G11/2 | G11/2 | 25 | 2,0...10 | 8000 | 7,5 | 2078,44 € |
REA-12E | G11/2 | G11/2 | 25 | 6,0...16 | 8000 | 7,5 | 2078,44 € |
REA-16B | G2 | G2 | 8 | 0,2...3,0 | 8000 | 7,5 | 2128,57 € |
REA-16D | G2 | G2 | 25 | 2,0...10 | 8000 | 7,5 | 2128,57 € |
REA-16E | G2 | G2 | 25 | 6,0...16 | 8000 | 7,5 | 2128,57 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €