Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RAI
1
Pressure regulator made of stainless steel throughout.
Even when spindle is unscrewed the indicated minimum outlet pressure
is existent. Inner parts are replaceable. With stainless-steel
dirt-trap / strainer
Medium: aggressive liquids, compressed air or non-corrosive gases.
Not suitable for steam!
Supply pressure: see chart, max. 40 bar
Minimum pressure difference: P1 to P2 = 1 bar
Adjustment: with hexagon socket, with locknut
Relieving function: non-relieving
Gauge port: G1/4 on both sides of the body, one screw plug supplied
Mounting position: any, preferably vertical
Flange: according DIN 1092, overall length according DIN 558-1
Temperature range:
0 °C to 190 °C / 32 °F to 374 °F for FKM for media and ambient temperature
0 °C to 130 °C / 32 °F to 266 °F for EPDM for media and ambient temperature
Body, spring cage, inner valve: stainless steel 1.4408 / V4A / 316 L
Elastomer and seals: FKM / FPM, optionally EPDM
Even when spindle is unscrewed the indicated minimum outlet pressure
is existent. Inner parts are replaceable. With stainless-steel
dirt-trap / strainer
Medium: aggressive liquids, compressed air or non-corrosive gases.
Not suitable for steam!
Supply pressure: see chart, max. 40 bar
Minimum pressure difference: P1 to P2 = 1 bar
Adjustment: with hexagon socket, with locknut
Relieving function: non-relieving
Gauge port: G1/4 on both sides of the body, one screw plug supplied
Mounting position: any, preferably vertical
Flange: according DIN 1092, overall length according DIN 558-1
Temperature range:
0 °C to 190 °C / 32 °F to 374 °F for FKM for media and ambient temperature
0 °C to 130 °C / 32 °F to 266 °F for EPDM for media and ambient temperature
Body, spring cage, inner valve: stainless steel 1.4408 / V4A / 316 L
Elastomer and seals: FKM / FPM, optionally EPDM
Your are now in the overview of an article: RAI
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | flow rate water [l/min] | Kv [m³/h] | nominal size | Price |
---|---|---|---|---|---|---|---|---|
RAI-04A | G1/2 | G1/2 | 25 | 0,2...2 | 50 | 2,9 | DN15 | 821,18 € |
RAI-04B | G1/2 | G1/2 | 25 | 0,5...4 | 50 | 2,9 | DN15 | 789,59 € |
RAI-04C | G1/2 | G1/2 | 25 | 1,5...6 | 50 | 2,9 | DN15 | 789,59 € |
RAI-04D | G1/2 | G1/2 | 25 | 1,5...10 | 50 | 2,9 | DN15 | 789,59 € |
RAI-04F | G1/2 | G1/2 | 40 | 2,0...20 | 50 | 2,9 | DN15 | 1174,90 € |
RAI-06A | G3/4 | G3/4 | 25 | 0,2...2 | 65 | 3,9 | DN20 | 1061,17 € |
RAI-06B | G3/4 | G3/4 | 25 | 0,5...4 | 65 | 3,9 | DN20 | 1034,67 € |
RAI-06C | G3/4 | G3/4 | 25 | 1,5...6 | 65 | 3,9 | DN20 | 1034,67 € |
RAI-06D | G3/4 | G3/4 | 25 | 1,5...10 | 65 | 3,9 | DN20 | 1034,67 € |
RAI-06F | G3/4 | G3/4 | 40 | 2,0...20 | 65 | 3,9 | DN20 | 1240,20 € |
RAI-08A | G1 | G1 | 25 | 0,2...2 | 90 | 5,4 | DN25 | 1081,09 € |
RAI-08B | G1 | G1 | 25 | 0,5...4 | 90 | 5,4 | DN25 | 1081,09 € |
RAI-08C | G1 | G1 | 25 | 1,5...6 | 90 | 5,4 | DN25 | 1081,09 € |
RAI-08D | G1 | G1 | 25 | 1,5...10 | 90 | 5,4 | DN25 | 1081,09 € |
RAI-08F | G1 | G1 | 40 | 2,0...20 | 90 | 5,4 | DN25 | 1379,48 € |
RAI-10A | G11/4 | G11/4 | 25 | 0,2...2 | 102 | 6,1 | DN32 | 1426,97 € |
RAI-10B | G11/4 | G11/4 | 25 | 0,5...4 | 102 | 6,1 | DN32 | 1375,56 € |
RAI-10C | G11/4 | G11/4 | 25 | 1,5...6 | 102 | 6,1 | DN32 | 1375,56 € |
RAI-10D | G11/4 | G11/4 | 25 | 1,5...10 | 102 | 6,1 | DN32 | 1375,56 € |
RAI-10F | G11/4 | G11/4 | 40 | 2,0...20 | 102 | 6,1 | DN32 | 1555,55 € |
RAI-12A | G11/2 | G11/2 | 25 | 0,2...2 | 150 | 9,0 | DN40 | 1889,77 € |
RAI-12B | G11/2 | G11/2 | 25 | 0,5...4 | 150 | 9,0 | DN40 | 1542,62 € |
RAI-12C | G11/2 | G11/2 | 25 | 1,5...6 | 150 | 9,0 | DN40 | 1542,62 € |
RAI-12D | G11/2 | G11/2 | 25 | 1,5...10 | 150 | 9,0 | DN40 | 1542,62 € |
RAI-12F | G11/2 | G11/2 | 40 | 2,0...20 | 150 | 9,0 | DN40 | 1568,38 € |
RAI-16A | G2 | G2 | 25 | 0,2...2 | 216 | 13 | DN50 | 2082,58 € |
RAI-16B | G2 | G2 | 25 | 0,5...4 | 216 | 13 | DN50 | 1640,77 € |
RAI-16C | G2 | G2 | 25 | 1,5...6 | 216 | 13 | DN50 | 1640,77 € |
RAI-16D | G2 | G2 | 25 | 1,5...10 | 216 | 13 | DN50 | 1640,77 € |
RAI-16F | G2 | G2 | 40 | 2,0...20 | 216 | 13 | DN50 | 1691,34 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €