Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RAF
1
Pressure regulator made of stainless steel throughout.
Even when spindle is unscrewed the indicated minimum outlet pressure
is existent. Inner parts are replaceable. With stainless-steel
dirt-trap / strainer
Medium: aggressive liquids, compressed air or non-corrosive gases.
Not suitable for steam!
Supply pressure: see chart, max. 40 bar
Minimum pressure difference: P1 to P2 = 1 bar
Adjustment: with hexagon socket, with locknut
Relieving function: non-relieving
Gauge port: G1/4 on both sides of the body, one screw plug supplied
Mounting position: any, preferably vertical
Flange: according DIN 1092, overall length according DIN 558-1
Temperature range:
0 °C to 190 °C / 32 °F to 374 °F for FKM for media and ambient temperature
0 °C to 130 °C / 32 °F to 266 °F for EPDM for media and ambient temperature
Body, spring cage, inner valve: stainless steel 1.4408 / V4A / 316 L
Elastomer and seals: FKM / FPM, optionally EPDM
Even when spindle is unscrewed the indicated minimum outlet pressure
is existent. Inner parts are replaceable. With stainless-steel
dirt-trap / strainer
Medium: aggressive liquids, compressed air or non-corrosive gases.
Not suitable for steam!
Supply pressure: see chart, max. 40 bar
Minimum pressure difference: P1 to P2 = 1 bar
Adjustment: with hexagon socket, with locknut
Relieving function: non-relieving
Gauge port: G1/4 on both sides of the body, one screw plug supplied
Mounting position: any, preferably vertical
Flange: according DIN 1092, overall length according DIN 558-1
Temperature range:
0 °C to 190 °C / 32 °F to 374 °F for FKM for media and ambient temperature
0 °C to 130 °C / 32 °F to 266 °F for EPDM for media and ambient temperature
Body, spring cage, inner valve: stainless steel 1.4408 / V4A / 316 L
Elastomer and seals: FKM / FPM, optionally EPDM
Your are now in the overview of an article: RAF
Choose a version from the table underneath, please.
part number | supply pressure max. [bar] | pressure range [bar] | flow rate water [l/min] | Kv [m³/h] | nominal size | Price |
---|---|---|---|---|---|---|
RAF-04A | 25 | 0,2...2 | 50 | 2,9 | DN15 | 1326,48 € |
RAF-04B | 25 | 0,5...4 | 50 | 2,9 | DN15 | 1299,88 € |
RAF-04C | 25 | 1,5...6 | 50 | 2,9 | DN15 | 1299,88 € |
RAF-04D | 25 | 1,5...10 | 50 | 2,9 | DN15 | 1299,88 € |
RAF-04F | 40 | 2,0...20 | 50 | 2,9 | DN15 | 1571,87 € |
RAF-06A | 25 | 0,2...2 | 65 | 3,9 | DN20 | 1498,84 € |
RAF-06B | 25 | 0,5...4 | 65 | 3,9 | DN20 | 1458,98 € |
RAF-06C | 25 | 1,5...6 | 65 | 3,9 | DN20 | 1458,98 € |
RAF-06D | 25 | 1,5...10 | 65 | 3,9 | DN20 | 1458,98 € |
RAF-06F | 40 | 2,0...20 | 65 | 3,9 | DN20 | 1618,20 € |
RAF-08A | 25 | 0,2...2 | 90 | 5,4 | DN25 | 1631,55 € |
RAF-08B | 25 | 0,5...4 | 90 | 5,4 | DN25 | 1631,55 € |
RAF-08C | 25 | 1,5...6 | 90 | 5,4 | DN25 | 1631,55 € |
RAF-08D | 25 | 1,5...10 | 90 | 5,4 | DN25 | 1631,55 € |
RAF-08F | 40 | 2,0...20 | 90 | 5,4 | DN25 | 1784,19 € |
RAF-10A | 25 | 0,2...2 | 102 | 6,1 | DN32 | 1923,26 € |
RAF-10B | 25 | 0,5...4 | 102 | 6,1 | DN32 | 1843,66 € |
RAF-10C | 25 | 1,5...6 | 102 | 6,1 | DN32 | 1843,66 € |
RAF-10D | 25 | 1,5...10 | 102 | 6,1 | DN32 | 1843,66 € |
RAF-10F | 40 | 2,0...20 | 102 | 6,1 | DN32 | 2115,65 € |
RAF-12A | 25 | 0,2...2 | 150 | 9,0 | DN40 | 2082,48 € |
RAF-12B | 25 | 0,5...4 | 150 | 9,0 | DN40 | 2082,48 € |
RAF-12C | 25 | 1,5...6 | 150 | 9,0 | DN40 | 2082,48 € |
RAF-12D | 25 | 1,5...10 | 150 | 9,0 | DN40 | 2082,48 € |
RAF-12F | 40 | 2,0...20 | 150 | 9,0 | DN40 | 2148,73 € |
RAF-16A | 25 | 0,2...2 | 216 | 13 | DN50 | 2334,54 € |
RAF-16B | 25 | 0,5...4 | 216 | 13 | DN50 | 2334,54 € |
RAF-16C | 25 | 1,5...6 | 216 | 13 | DN50 | 2334,54 € |
RAF-16D | 25 | 1,5...10 | 216 | 13 | DN50 | 2334,54 € |
RAF-16F | 40 | 2,0...20 | 216 | 13 | DN50 | 2414,15 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €