Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
R3000
1
Pressure regulator made of stainless steel, diaphragm- or piston-operated,
up to P1 = 60 bar.
Media: compressed air, gases or liquids
Supply pressure: see chart, max. 60 bar, for liquids Δp max. = 25 bar
Adjustment:
by adjusting screw at R3000-01 to -A8, and -24 to -32
by T-handle at R3000-08 to -16C,
with pilot-regulator by adjusting screw at -16D
Relieving function: non-relieving, optionally relieving
Mounting position: any
Gauge port:
G1∕8 at R3000-01 and -A2, all others G¼ on both sides of the body,
one screw plug supplied
Temperature range:
0 °C to 80 °C / 32 °C to 176 °F for FKM or EPDM
0 °C to 130 °C / 32 °C to 266 °F for high temperature version
for appropriately conditioned compressed air down to -20 °C / -4 °F or
low temperature version down to -40°C / -40 °F
Body: stainless steel 316L, material no. 1.4404
Diaphragm: NBR/Buna-N with PTFE coating, optionally stainless steel
O-rings: FKM, optionally EPDM
Internal parts: stainless steel 316L, material no. 1.4404
up to P1 = 60 bar.
Media: compressed air, gases or liquids
Supply pressure: see chart, max. 60 bar, for liquids Δp max. = 25 bar
Adjustment:
by adjusting screw at R3000-01 to -A8, and -24 to -32
by T-handle at R3000-08 to -16C,
with pilot-regulator by adjusting screw at -16D
Relieving function: non-relieving, optionally relieving
Mounting position: any
Gauge port:
G1∕8 at R3000-01 and -A2, all others G¼ on both sides of the body,
one screw plug supplied
Temperature range:
0 °C to 80 °C / 32 °C to 176 °F for FKM or EPDM
0 °C to 130 °C / 32 °C to 266 °F for high temperature version
for appropriately conditioned compressed air down to -20 °C / -4 °F or
low temperature version down to -40°C / -40 °F
Body: stainless steel 316L, material no. 1.4404
Diaphragm: NBR/Buna-N with PTFE coating, optionally stainless steel
O-rings: FKM, optionally EPDM
Internal parts: stainless steel 316L, material no. 1.4404
Your are now in the overview of an article: R3000
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | regulating system | Price |
---|---|---|---|---|---|---|---|---|
R3000-01AT | G1/8 | G1/8 | 30 | 0,1...1,5 | 330 | 0,35 | membrane | 301,17 € |
R3000-01BT | G1/8 | G1/8 | 30 | 0,2...3,0 | 330 | 0,35 | membrane | 301,17 € |
R3000-01DT | G1/8 | G1/8 | 30 | 0,5...8,0 | 330 | 0,35 | membrane | 301,17 € |
R3000-01ET | G1/8 | G1/8 | 30 | 1,0...15 | 330 | 0,35 | membrane | 301,17 € |
R3000-A2AT | G1/4 | G1/4 | 30 | 0,1...1,5 | 330 | 0,35 | membrane | 301,17 € |
R3000-A2BT | G1/4 | G1/4 | 30 | 0,2...3,0 | 330 | 0,35 | membrane | 301,17 € |
R3000-A2DT | G1/4 | G1/4 | 30 | 0,5...8,0 | 330 | 0,35 | membrane | 301,17 € |
R3000-A2ET | G1/4 | G1/4 | 30 | 1,0...15 | 330 | 0,35 | membrane | 301,17 € |
R3000-02AT | G1/4 | G1/4 | 30 | 0,1...1,5 | 1300 | 1,4 | membrane | 587,31 € |
R3000-02BT | G1/4 | G1/4 | 30 | 0,2...3,0 | 1300 | 1,4 | membrane | 587,31 € |
R3000-02CT | G1/4 | G1/4 | 30 | 0,5...8,0 | 1300 | 1,4 | membrane | 587,31 € |
R3000-02DT | G1/4 | G1/4 | 50 | 1,0...15 | 1300 | 1,4 | membrane | 587,31 € |
R3000-02ET | G1/4 | G1/4 | 50 | 2,0...30 | 1300 | 1,4 | piston | 836,46 € |
R3000-02FT | G1/4 | G1/4 | 50 | 3,0...50 | 1300 | 1,4 | piston | 836,46 € |
R3000-03AT | G3/8 | G3/8 | 50 | 0,1...1,5 | 2800 | 3,0 | membrane | 839,04 € |
R3000-03BT | G3/8 | G3/8 | 50 | 0,2...3,0 | 2800 | 3,0 | membrane | 839,04 € |
R3000-03CT | G3/8 | G3/8 | 50 | 0,5...8,0 | 2800 | 3,0 | membrane | 839,04 € |
R3000-03FT | G3/8 | G3/8 | 50 | 1,0...15 | 2800 | 3,0 | membrane | 839,04 € |
R3000-03GT | G3/8 | G3/8 | 50 | 2,0...30 | 2800 | 3,0 | piston | 1110,96 € |
R3000-03LT | G3/8 | G3/8 | 50 | 3,0...50 | 2800 | 3,0 | piston | 1110,96 € |
R3000-04AT | G1/2 | G1/2 | 50 | 0,1...1,5 | 2800 | 3,0 | membrane | 839,04 € |
R3000-04BT | G1/2 | G1/2 | 50 | 0,2...3,0 | 2800 | 3,0 | membrane | 839,04 € |
R3000-04CT | G1/2 | G1/2 | 50 | 0,5...8,0 | 2800 | 3,0 | membrane | 839,04 € |
R3000-04FT | G1/2 | G1/2 | 50 | 1,0...15 | 2800 | 3,0 | membrane | 839,04 € |
R3000-04GT | G1/2 | G1/2 | 50 | 2,0...30 | 2800 | 3,0 | piston | 1110,96 € |
R3000-04LT | G1/2 | G1/2 | 50 | 3,0...50 | 2800 | 3,0 | piston | 1110,96 € |
R3000-06AT | G3/4 | G3/4 | 50 | 0,1...1,5 | 8000 | 8,4 | piston | 1186,15 € |
R3000-06BT | G3/4 | G3/4 | 50 | 0,2...3,0 | 8000 | 8,4 | piston | 1186,15 € |
R3000-06CT | G3/4 | G3/4 | 50 | 0,5...8,0 | 8000 | 8,4 | piston | 1186,15 € |
R3000-06FT | G3/4 | G3/4 | 50 | 1,0...15 | 8000 | 8,4 | piston | 1186,15 € |
R3000-06GT | G3/4 | G3/4 | 50 | 2,0...30 | 8000 | 8,4 | piston | 1469,60 € |
R3000-06LT | G3/4 | G3/4 | 50 | 3,0...50 | 8000 | 8,4 | piston | 1469,60 € |
R3000-A8AT | G1 | G1 | 50 | 0,1...1,5 | 8000 | 8,4 | piston | 1186,15 € |
R3000-A8BT | G1 | G1 | 50 | 0,2...3,0 | 8000 | 8,4 | piston | 1186,15 € |
R3000-A8CT | G1 | G1 | 50 | 0,5...8,0 | 8000 | 8,4 | piston | 1186,15 € |
R3000-A8FT | G1 | G1 | 50 | 1,0...15 | 8000 | 8,4 | piston | 1186,15 € |
R3000-A8GT | G1 | G1 | 50 | 2,0...30 | 8000 | 8,4 | piston | 1469,60 € |
R3000-A8LT | G1 | G1 | 50 | 3,0...50 | 8000 | 8,4 | piston | 1469,60 € |
R3000-08AT | G1 | G1 | 60 | 0,1...1,5 | 9000 | 9,7 | membrane | 1888,09 € |
R3000-08BT | G1 | G1 | 60 | 0,2...3,0 | 9000 | 9,7 | membrane | 1888,09 € |
R3000-08CT | G1 | G1 | 60 | 0,5...8,0 | 9000 | 9,7 | membrane | 1888,09 € |
R3000-08FT | G1 | G1 | 60 | 1,0...15 | 9000 | 9,7 | membrane | 1888,09 € |
R3000-08GT | G1 | G1 | 60 | 2,0...30 | 9000 | 9,7 | piston | 2209,04 € |
R3000-08LT | G1 | G1 | 60 | 3,0...50 | 9000 | 9,7 | piston | 2209,04 € |
R3000-10AT | G11/4 | G11/4 | 60 | 0,1...1,5 | 9000 | 9,7 | membrane | 1833,10 € |
R3000-10BT | G11/4 | G11/4 | 60 | 0,2...3,0 | 9000 | 9,7 | membrane | 1833,10 € |
R3000-10CT | G11/4 | G11/4 | 60 | 0,5...8,0 | 9000 | 9,7 | membrane | 1833,10 € |
R3000-10FT | G11/4 | G11/4 | 60 | 1,0...15 | 9000 | 9,7 | membrane | 1833,10 € |
R3000-10GT | G11/4 | G11/4 | 60 | 2,0...30 | 9000 | 9,7 | piston | 2144,70 € |
R3000-10LT | G11/4 | G11/4 | 60 | 3,0...50 | 9000 | 9,7 | piston | 2144,70 € |
R3000-1AAT | G11/2 | G11/2 | 60 | 0,1...1,5 | 9000 | 9,7 | membrane | 1833,10 € |
R3000-1ABT | G11/2 | G11/2 | 60 | 0,2...3,0 | 9000 | 9,7 | membrane | 1833,10 € |
R3000-1ACT | G11/2 | G11/2 | 60 | 0,5...8,0 | 9000 | 9,7 | membrane | 1833,10 € |
R3000-1AFT | G11/2 | G11/2 | 60 | 1,0...15 | 9000 | 9,7 | membrane | 1833,10 € |
R3000-1AGT | G11/2 | G11/2 | 60 | 2,0...30 | 9000 | 9,7 | piston | 2144,70 € |
R3000-1ALT | G11/2 | G11/2 | 60 | 3,0...50 | 9000 | 9,7 | piston | 2144,70 € |
R3000-12AT | G11/2 | G11/2 | 30 | 0,1...1,5 | 23000 | 25 | piston | 3180,00 € |
R3000-12BT | G11/2 | G11/2 | 30 | 0,2...3,0 | 23000 | 25 | piston | 3180,00 € |
R3000-12CT | G11/2 | G11/2 | 30 | 0,5...8,0 | 23000 | 25 | piston | 3180,00 € |
R3000-12ET | G11/2 | G11/2 | 50 | 1,0...15 | 23000 | 25 | piston | 3180,00 € |
R3000-12GT | G11/2 | G11/2 | 50 | 2,0...30 | 23000 | 25 | piston | 3492,70 € |
R3000-12LT | G11/2 | G11/2 | 50 | 3,0...50 | 23000 | 25 | piston | 3492,70 € |
R3000-B6AT | G2 | G2 | 30 | 0,1...1,5 | 23000 | 25 | piston | 3154,60 € |
R3000-B6BT | G2 | G2 | 30 | 0,2...3,0 | 23000 | 25 | piston | 3154,60 € |
R3000-B6CT | G2 | G2 | 30 | 0,5...8,0 | 23000 | 25 | piston | 3154,60 € |
R3000-B6ET | G2 | G2 | 50 | 1,0...15 | 23000 | 25 | piston | 3154,60 € |
R3000-B6GT | G2 | G2 | 50 | 2,0...30 | 23000 | 25 | piston | 3460,90 € |
R3000-B6LT | G2 | G2 | 50 | 3,0...50 | 23000 | 25 | piston | 3460,90 € |
R3000-16AT | G2 | G2 | 30 | 0,1...1,5 | 24000 | 25 | membrane | 4664,00 € |
R3000-16BT | G2 | G2 | 30 | 0,2...3,0 | 24000 | 25 | membrane | 4664,00 € |
R3000-16CT | G2 | G2 | 30 | 0,5...6,0 | 24000 | 25 | membrane | 4664,00 € |
R3000-16DT | G2 | G2 | 30 | 1,0...15 | 24000 | 25 | membrane | 4664,00 € |
R3000-24AT | FL DN80 | Flansch DN80 | 30 | 0,1...1,5 | 65000 | 65 | membrane | 8718,50 € |
R3000-24BT | FL DN80 | Flansch DN80 | 30 | 0,2...3,0 | 65000 | 65 | membrane | 8718,50 € |
R3000-24CT | FL DN80 | Flansch DN80 | 30 | 0,5...6,0 | 65000 | 65 | membrane | 8718,50 € |
R3000-24DT | FL DN80 | Flansch DN80 | 30 | 1,0...15 | 65000 | 65 | membrane | 9198,70 € |
R3000-32AT | FL DN100 | Flansch DN100 | 30 | 0,1...1,5 | 65000 | 65 | membrane | 8718,50 € |
R3000-32BT | FL DN100 | Flansch DN100 | 30 | 0,2...3,0 | 65000 | 65 | membrane | 8718,50 € |
R3000-32CT | FL DN100 | Flansch DN100 | 30 | 0,5...6,0 | 65000 | 65 | membrane | 8718,50 € |
R3000-32DT | FL DN100 | Flansch DN100 | 30 | 1,0...15 | 65000 | 65 | membrane | 9198,70 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €