Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
R400
1
The diaphragm regulator provides high-precision regulation in
high flow and high relief applications.
A special diaphragm and balanced inner valve ensure
constant outlet pressure even with changing supply pressure and
flow fluctuations.
Media: compressed air or non-corrosive gases
Supply pressure: max. 18 bar
Accuracy: response sensitivity < 2 mbar
Air consumption: without constant bleed
Adjustment: by handwheel with locknut
Relieving function: relieving
Relief capacity: 1000 l/min at 1.5 bar outlet and
0.35 bar overpressure above setpoint
Gauge port: G1/4 on both sides of the body, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 90 °C / 32 °F to 194 °F,
for appropriately conditioned compressed air down to -40 °C/-40 °F
Body: aluminium die-cast
Elastomer: NBR/Buna-N, optionally FKM
Inner valve: stainless steel, brass, aluminium and steel
high flow and high relief applications.
A special diaphragm and balanced inner valve ensure
constant outlet pressure even with changing supply pressure and
flow fluctuations.
Media: compressed air or non-corrosive gases
Supply pressure: max. 18 bar
Accuracy: response sensitivity < 2 mbar
Air consumption: without constant bleed
Adjustment: by handwheel with locknut
Relieving function: relieving
Relief capacity: 1000 l/min at 1.5 bar outlet and
0.35 bar overpressure above setpoint
Gauge port: G1/4 on both sides of the body, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 90 °C / 32 °F to 194 °F,
for appropriately conditioned compressed air down to -40 °C/-40 °F
Body: aluminium die-cast
Elastomer: NBR/Buna-N, optionally FKM
Inner valve: stainless steel, brass, aluminium and steel
Your are now in the overview of an article: R400
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | Price |
---|---|---|---|---|---|---|---|
R400-031 | G3/8 | G3/8 | 18 | 0,03...0,7 | 3800 | 2,12 | 779,63 € |
R400-03A | G3/8 | G3/8 | 18 | 0,03...2,0 | 3800 | 2,12 | 779,63 € |
R400-03B | G3/8 | G3/8 | 18 | 0,07...4,0 | 3800 | 2,12 | 779,63 € |
R400-03C | G3/8 | G3/8 | 18 | 0,15...10 | 3800 | 2,12 | 779,63 € |
R400-03D | G3/8 | G3/8 | 18 | 0,35...17 | 3800 | 2,12 | 908,57 € |
R400-041 | G1/2 | G1/2 | 18 | 0,03...0,7 | 4000 | 2,23 | 779,63 € |
R400-04A | G1/2 | G1/2 | 18 | 0,03...2,0 | 4000 | 2,23 | 779,63 € |
R400-04B | G1/2 | G1/2 | 18 | 0,07...4,0 | 4000 | 2,23 | 779,63 € |
R400-04C | G1/2 | G1/2 | 18 | 0,15...10 | 4000 | 2,23 | 779,63 € |
R400-04D | G1/2 | G1/2 | 18 | 0,35...17 | 4000 | 2,23 | 908,57 € |
R400-061 | G3/4 | G3/4 | 18 | 0,03...0,7 | 4200 | 2,34 | 779,63 € |
R400-06A | G3/4 | G3/4 | 18 | 0,03...2,0 | 4200 | 2,34 | 779,63 € |
R400-06B | G3/4 | G3/4 | 18 | 0,07...4,0 | 4200 | 2,34 | 779,63 € |
R400-06C | G3/4 | G3/4 | 18 | 0,15...10 | 4200 | 2,34 | 779,63 € |
R400-06D | G3/4 | G3/4 | 18 | 0,35...17 | 4200 | 2,34 | 908,57 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €