Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
LD
1
Good value aluminium compressed air lubricator of solid design lubricating in proportion to flow rate.
Bowl:
metal version with or without sight glass
Operating pressure:
max. 16 bar for metal bowl with sight glass
max. 30 bar for metal bowl without sight glass
Temperature range:
-20 °C to 60 °C / -4 °F to 140 °F for metal bowl with sight glass
-30 °C to 80 °C / -22 °F to 176 °F for metal bowl without sight glass
Body: aluminium
Bowl: aluminium or zinc die-cast
Elastomer: NBR/Buna-N
Bowl:
metal version with or without sight glass
Operating pressure:
max. 16 bar for metal bowl with sight glass
max. 30 bar for metal bowl without sight glass
Temperature range:
-20 °C to 60 °C / -4 °F to 140 °F for metal bowl with sight glass
-30 °C to 80 °C / -22 °F to 176 °F for metal bowl without sight glass
Body: aluminium
Bowl: aluminium or zinc die-cast
Elastomer: NBR/Buna-N
Your are now in the overview of an article: LD
Choose a version from the table underneath, please.
part number | connection thread | connection | flow rate air [Nl/min] | operating pressure max. [bar] | bowl capacity [l] | Price |
---|---|---|---|---|---|---|
LD-01M | G1/8 | G1/8 | 600 | 16 | 0,05 | 119,69 € |
LD-01N | G1/8 | G1/8 | 600 | 30 | 0,05 | 119,69 € |
LD-02M | G1/4 | G1/4 | 660 | 16 | 0,05 | 119,69 € |
LD-02N | G1/4 | G1/4 | 660 | 30 | 0,05 | 119,69 € |
LD-03M | G3/8 | G3/8 | 2400 | 16 | 0,18 | 140,60 € |
LD-03N | G3/8 | G3/8 | 2400 | 30 | 0,18 | 156,35 € |
LD-04M | G1/2 | G1/2 | 2600 | 16 | 0,18 | 108,77 € |
LD-04N | G1/2 | G1/2 | 2600 | 30 | 0,18 | 152,85 € |
LD-06M | G3/4 | G3/4 | 7000 | 16 | 0,50 | 629,43 € |
LD-06N | G3/4 | G3/4 | 7000 | 30 | 0,50 | 672,18 € |
LD-08M | G1 | G1 | 8000 | 16 | 0,50 | 598,84 € |
LD-08N | G1 | G1 | 8000 | 30 | 0,50 | 605,02 € |
LD-10M | G11/4 | G11/4 | 9000 | 16 | 0,50 | 745,51 € |
LD-10N | G11/4 | G11/4 | 9000 | 30 | 0,50 | 794,34 € |
LD-1AM | G11/2 | G11/2 | 10000 | 16 | 0,50 | 745,51 € |
LD-1AN | G11/2 | G11/2 | 10000 | 30 | 0,50 | 794,34 € |
LD-12M | G11/2 | G11/2 | 27000 | 16 | 1,20 | 1374,95 € |
LD-12N | G11/2 | G11/2 | 27000 | 30 | 1,20 | 1429,85 € |
LD-16M | G2 | G2 | 28000 | 16 | 1,20 | 1374,95 € |
LD-16N | G2 | G2 | 28000 | 30 | 1,20 | 1429,85 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €