Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RZ
1
Highly sensitive diaphragm low pressure volume booster with
excellent regulating characteristics.
Media: compressed air or non-corrosive gases
Supply pressure:
max. 20 bar depending on the accuracy, the smaller P1 the higher
the accuracy, min. 1 bar
max. 10 bar at pressure range < 120 mbar
Accuracy:
at max. flow rate, < e.g. 10% pressure deviation of full scale
Air consumption: without constant bleed
Adjustment: manual by turning the spindle under the cover of the spring cage
Relieving function: non-relieving, optionally relieving
Gauge port: not available
Mounting position: any
Temperature range: -20 °C bis 60 °C / -4 °F to 140 °F
Body: SG cast iron GGG50, GGG40 at DN50
Elastomer: NBR/Buna-N, optionally FKM
Spring cage: aluminium
Inner valve: brass and stainless steel
excellent regulating characteristics.
Media: compressed air or non-corrosive gases
Supply pressure:
max. 20 bar depending on the accuracy, the smaller P1 the higher
the accuracy, min. 1 bar
max. 10 bar at pressure range < 120 mbar
Accuracy:
at max. flow rate, < e.g. 10% pressure deviation of full scale
Air consumption: without constant bleed
Adjustment: manual by turning the spindle under the cover of the spring cage
Relieving function: non-relieving, optionally relieving
Gauge port: not available
Mounting position: any
Temperature range: -20 °C bis 60 °C / -4 °F to 140 °F
Body: SG cast iron GGG50, GGG40 at DN50
Elastomer: NBR/Buna-N, optionally FKM
Spring cage: aluminium
Inner valve: brass and stainless steel
Your are now in the overview of an article: RZ
Choose a version from the table underneath, please.
part number | inlet | outlet | supply pressure max. [bar] | pressure range [mbar] | flow rate air [Nl/min] | nominal size | Price |
---|---|---|---|---|---|---|---|
RZ1-08A | G1 | G1 | 10 | 15...20 | 1800 | 17 | 825,10 € |
RZ1-08B | G1 | G1 | 10 | 20...30 | 1800 | 17 | 825,10 € |
RZ1-08C | G1 | G1 | 10 | 30...40 | 1800 | 17 | 825,10 € |
RZ1-08D | G1 | G1 | 10 | 40...70 | 1800 | 17 | 825,10 € |
RZ1-08E | G1 | G1 | 10 | 70...110 | 1800 | 17 | 825,10 € |
RZ2-08F | G1 | G1 | 20 | 110...180 | 3300 | 17 | 903,65 € |
RZ2-08G | G1 | G1 | 20 | 180...300 | 3300 | 17 | 903,65 € |
RZ3-08H | G1 | G1 | 16/20 | 300...700 | 4100 | 17 | 995,23 € |
RZ1-12A | G1 | G11/2 | 10 | 15...20 | 2700 | 17 | 1073,78 € |
RZ1-12B | G1 | G11/2 | 10 | 20...30 | 2700 | 17 | 1073,78 € |
RZ1-12C | G1 | G11/2 | 10 | 30...40 | 2700 | 17 | 1073,78 € |
RZ1-12D | G1 | G11/2 | 10 | 40...70 | 2700 | 17 | 1073,78 € |
RZ1-12E | G1 | G11/2 | 10 | 70...110 | 2700 | 17 | 1073,78 € |
RZ2-12F | G1 | G11/2 | 20 | 110...180 | 5000 | 17 | 1178,51 € |
RZ2-12G | G1 | G11/2 | 20 | 180...300 | 5000 | 17 | 1178,51 € |
RZ3-12H | G1 | G11/2 | 20 | 300...700 | 5000 | 17 | 1276,88 € |
RZ1-16AF | FL DN50 | FL DN50 | 10 | 10...18 | 15000 | 22 | 2658,37 € |
RZ1-16BF | FL DN50 | FL DN50 | 10 | 15...30 | 15000 | 22 | 2658,37 € |
RZ1-16CF | FL DN50 | FL DN50 | 10 | 25...49 | 15000 | 22 | 2658,37 € |
RZ1-16DF | FL DN50 | FL DN50 | 10 | 40...75 | 25000 | 22 | 2658,37 € |
RZ1-16EF | FL DN50 | FL DN50 | 10 | 62...120 | 25000 | 22 | 2658,37 € |
RZ1-16FF | FL DN50 | FL DN50 | 10 | 100...170 | 25000 | 22 | 2658,37 € |
RZ1-16GF | FL DN50 | FL DN50 | 20 | 145...270 | 25000 | 22 | 2658,37 € |
RZ1-16HF | FL DN50 | FL DN50 | 20 | 230...350 | 25000 | 22 | 2658,37 € |
RZ2-16IF | FL DN50 | FL DN50 | 20 | 280...720 | 28000 | 34 | 2750,06 € |
RZ2-16KF | FL DN50 | FL DN50 | 20 | 840...1250 | 28000 | 34 | 2750,06 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €