Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
R160
1
Low pressure regulator with large diaphragm for good accuracy and high sensitivity.
Media: compressed air or non-corrosive gases
Supply pressure: see chapter, max. 10 bar (by R161), min. 1 bar
Air consumption: without constant bleed
Adjustment:
- with handwheel by R161 w
- with adjusting screw on R160-06 to -1A (A, B, C), -12 and -16
- with T-handle by R160-06 to 1A (D, E)
- by hexagon head screw with locknut
Relieving function: non-relieving
Gauge port: G1/4 on both sides of the body, screw plug supplied
Mounting position: any
Temperature range: -20 °C to 80 °C / -4 °F to 176 °F
Body: aluminium coated
O-rings: FKM by G1/2, all other NBR/Buna-N, optionally FKM or EPDM
Diaphragm: NBR/Buna-N with PTFE coating
Inner valve: brass / alumini
Media: compressed air or non-corrosive gases
Supply pressure: see chapter, max. 10 bar (by R161), min. 1 bar
Air consumption: without constant bleed
Adjustment:
- with handwheel by R161 w
- with adjusting screw on R160-06 to -1A (A, B, C), -12 and -16
- with T-handle by R160-06 to 1A (D, E)
- by hexagon head screw with locknut
Relieving function: non-relieving
Gauge port: G1/4 on both sides of the body, screw plug supplied
Mounting position: any
Temperature range: -20 °C to 80 °C / -4 °F to 176 °F
Body: aluminium coated
O-rings: FKM by G1/2, all other NBR/Buna-N, optionally FKM or EPDM
Diaphragm: NBR/Buna-N with PTFE coating
Inner valve: brass / alumini
Your are now in the overview of an article: R160
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [mbar] | flow rate air [Nl/min] | Kv [m³/h] | Price |
---|---|---|---|---|---|---|---|
R160-06A | G3/4 | G3/4 | 7,0 | 5...45 | 1400 | 1,4 | 1099,94 € |
R160-06B | G3/4 | G3/4 | 7,0 | 10...120 | 1400 | 1,4 | 1099,94 € |
R160-06C | G3/4 | G3/4 | 7,0 | 10...400 | 1400 | 1,4 | 1099,94 € |
R160-06D | G3/4 | G3/4 | 7,0 | 15...700 | 9600 | 8,4 | 1099,94 € |
R160-06E | G3/4 | G3/4 | 7,0 | 200...1200 | 9600 | 8,4 | 1099,94 € |
R160-08A | G1 | G1 | 7,0 | 5...45 | 1400 | 1,4 | 1099,94 € |
R160-08B | G1 | G1 | 7,0 | 10...120 | 1400 | 1,4 | 1099,94 € |
R160-08C | G1 | G1 | 7,0 | 10...400 | 1400 | 1,4 | 1099,94 € |
R160-08D | G1 | G1 | 7,0 | 15...700 | 9600 | 8,4 | 1099,94 € |
R160-08E | G1 | G1 | 7,0 | 200...1200 | 9600 | 8,4 | 1099,94 € |
R160-10A | G11/4 | G11/4 | 7,0 | 5...45 | 1400 | 1,4 | 1099,94 € |
R160-10B | G11/4 | G11/4 | 7,0 | 10...120 | 1400 | 1,4 | 1099,94 € |
R160-10C | G11/4 | G11/4 | 7,0 | 10...400 | 1400 | 1,4 | 1099,94 € |
R160-10D | G11/4 | G11/4 | 7,0 | 15...700 | 9600 | 8,4 | 1099,94 € |
R160-10E | G11/4 | G11/4 | 7,0 | 200...1200 | 9600 | 8,4 | 1099,94 € |
R160-1AA | G11/2 | G11/2 | 7,0 | 5...45 | 1400 | 1,4 | 1099,94 € |
R160-1AB | G11/2 | G11/2 | 7,0 | 10...120 | 1400 | 1,4 | 1099,94 € |
R160-1AC | G11/2 | G11/2 | 7,0 | 10...400 | 1400 | 1,4 | 1099,94 € |
R160-1AD | G11/2 | G11/2 | 7,0 | 15...700 | 9600 | 8,4 | 1099,94 € |
R160-1AE | G11/2 | G11/2 | 7,0 | 200...1200 | 9600 | 8,4 | 1099,94 € |
R160-12A | G11/2 | G11/2 | 6,0 | 20...50 | 7000 | 6,2 | 1649,85 € |
R160-12B | G11/2 | G11/2 | 6,0 | 50...150 | 7000 | 6,2 | 1649,85 € |
R160-12C | G11/2 | G11/2 | 6,0 | 150...300 | 7000 | 6,2 | 1649,85 € |
R160-12D | G11/2 | G11/2 | 6,0 | 100...1000 | 28000 | 25 | 1649,85 € |
R160-16A | G2 | G2 | 6,0 | 20...50 | 7000 | 6,2 | 1649,85 € |
R160-16B | G2 | G2 | 6,0 | 50...150 | 7000 | 6,2 | 1649,85 € |
R160-16C | G2 | G2 | 6,0 | 150...300 | 7000 | 6,2 | 1649,85 € |
R160-16D | G2 | G2 | 6,0 | 100...1000 | 28000 | 25 | 1649,85 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €