Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
RH10
1
For outlet pressures up to 15 bar the regulator has a diaphragm,
for higher outlets a piston. A sintered bronze filter at the inlet
port protects against contamination.
Media: compressed air or non-corrosive gases
Supply pressure: max. 220 bar
Adjustment:
- RH10-02 by black plastic knob
- all others by T-handle with locknut
Gauge port:
All regulators are equipped with both one supply pressure gauge and
one outlet pressure gauge.
Relief valve: prevents from overpressure, see chart
Compensation:
All regulators are equipped with supply pressure variation compensation,
so that a change in supply
pressure has no effect on the outlet pressure's
stability.
Mounting position: any
Temperature range: -20 °C to 60 °C / -4 °F to 140 °F
Body: brass, nickel-plated at RH10-02
Inlet filter: sintered bronze
Piston: brass at RH10-02
O-rings: EPDM or FPM, dependent on media
Valve seat: nylon
Diaphragm: stainless steel at RH10-02, NBR/Buna-N at all others
for higher outlets a piston. A sintered bronze filter at the inlet
port protects against contamination.
Media: compressed air or non-corrosive gases
Supply pressure: max. 220 bar
Adjustment:
- RH10-02 by black plastic knob
- all others by T-handle with locknut
Gauge port:
All regulators are equipped with both one supply pressure gauge and
one outlet pressure gauge.
Relief valve: prevents from overpressure, see chart
Compensation:
All regulators are equipped with supply pressure variation compensation,
so that a change in supply
pressure has no effect on the outlet pressure's
stability.
Mounting position: any
Temperature range: -20 °C to 60 °C / -4 °F to 140 °F
Body: brass, nickel-plated at RH10-02
Inlet filter: sintered bronze
Piston: brass at RH10-02
O-rings: EPDM or FPM, dependent on media
Valve seat: nylon
Diaphragm: stainless steel at RH10-02, NBR/Buna-N at all others
Your are now in the overview of an article: RH10
Choose a version from the table underneath, please.
part number | inlet | outlet | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | safety valve | Price |
---|---|---|---|---|---|---|---|
RH10-02A | DIN 477 | G1/4 | 1...8 | 1300 | 0,05 | S | 292,01 € |
RH10-02B | DIN 477 | G1/4 | 1...15 | 1300 | 0,05 | S | 292,01 € |
RH10-02C | DIN 477 | G1/4 | 3...30 | 1300 | 0,05 | S | 343,92 € |
RH10-02D | DIN 477 | G1/4 | 5...50 | 1300 | 0,05 | S | 343,92 € |
RH10-02E | DIN 477 | G1/4 | 10...100 | 1300 | 0,05 | S | 343,92 € |
RH10-02F | DIN 477 | G1/4 | 20...200 | 1300 | 0,05 | - | 343,92 € |
RH10-030 | DIN 477 | G3/8 | 0,1...1,5 | 3800 | 0,19 | S | 309,82 € |
RH10-03B | DIN 477 | G3/8 | 1...15 | 3800 | 0,19 | S | 309,82 € |
RH10-03C | DIN 477 | G3/8 | 3...30 | 3800 | 0,19 | S | 375,54 € |
RH10-03D | DIN 477 | G3/8 | 5...50 | 3800 | 0,19 | S | 375,54 € |
RH10-03E | DIN 477 | G3/8 | 10...100 | 3800 | 0,19 | - | 375,54 € |
RH10-03F | DIN 477 | G3/8 | 20...200 | 3800 | 0,19 | - | 375,54 € |
RH10-040 | DIN 477 | G1/2 | 0,1...1,5 | 3800 | 0,19 | S | 300,76 € |
RH10-04B | DIN 477 | G1/2 | 1...15 | 3800 | 0,19 | S | 300,76 € |
RH10-04C | DIN 477 | G1/2 | 3...30 | 3800 | 0,19 | S | 364,62 € |
RH10-04D | DIN 477 | G1/2 | 5...50 | 3800 | 0,19 | S | 364,62 € |
RH10-04E | DIN 477 | G1/2 | 10...100 | 3800 | 0,19 | - | 364,62 € |
RH10-04F | DIN 477 | G1/2 | 20...200 | 3800 | 0,19 | - | 364,62 € |
RH10-A3B | G3/4 | G3/8 | 1...15 | 7000 | 0,25 | S | 387,28 € |
RH10-A3C | G3/4 | G3/8 | 3...30 | 7000 | 0,25 | S | 387,28 € |
RH10-A3D | G3/4 | G3/8 | 5...50 | 7000 | 0,25 | S | 387,28 € |
RH10-A3E | G3/4 | G3/8 | 10...100 | 7000 | 0,25 | - | 387,28 € |
RH10-A3F | G3/4 | G3/8 | 20...200 | 7000 | 0,25 | - | 387,28 € |
RH10-A4B | G3/4 | G1/2 | 1...15 | 7000 | 0,25 | S | 387,28 € |
RH10-A4C | G3/4 | G1/2 | 3...30 | 7000 | 0,25 | S | 387,28 € |
RH10-A4D | G3/4 | G1/2 | 5...50 | 7000 | 0,25 | S | 387,28 € |
RH10-A4E | G3/4 | G1/2 | 10...100 | 7000 | 0,25 | - | 387,28 € |
RH10-A4F | G3/4 | G1/2 | 20...200 | 7000 | 0,25 | - | 387,28 € |
RH10-06A | G3/4 | G3/4 | 1...8 | 33000 | 0,6 | S | 624,18 € |
RH10-06B | G3/4 | G3/4 | 1...15 | 33000 | 0,6 | S | 624,18 € |
RH10-06C | G3/4 | G3/4 | 3...30 | 33000 | 0,6 | S | 694,22 € |
RH10-06D | G3/4 | G3/4 | 5...50 | 33000 | 0,6 | S | 694,22 € |
RH10-06E | G3/4 | G3/4 | 10...100 | 33000 | 0,6 | - | 694,22 € |
RH10-08A | G1 | G1 | 1...8 | 48000 | 1,8 | S | 1701,56 € |
RH10-08B | G1 | G1 | 1...15 | 48000 | 1,8 | S | 1701,56 € |
RH10-08C | G1 | G1 | 3...30 | 48000 | 1,8 | S | 2603,84 € |
RH10-08D | G1 | G1 | 5...50 | 48000 | 1,8 | S | 2603,84 € |
RH10-08F | G1 | G1 | 20...200 | 48000 | 1,8 | - | 2603,84 € |
RH10-10A | G1 | G11/4 | 1...8 | 80000 | 3,1 | S | 2719,20 € |
RH10-10B | G1 | G11/4 | 1...15 | 80000 | 3,1 | S | 2719,20 € |
RH10-10C | G1 | G11/4 | 3...30 | 80000 | 3,1 | S | 3384,58 € |
RH10-10D | G1 | G11/4 | 5...50 | 80000 | 3,1 | S | 3384,58 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €