Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
R120
1
Pressure regulator of solid design. Made of brass or bronze.
R120-0.A to -0.E and R120-16/-32 are equipped with diaphragms,
all others are piston-operated.
Media:
compressed air, non-corrosive gases or liquids
Supply pressure:
max. 50 bar, see chart
for liquids differential pressure max. = 25 bar
Adjustment:
- by adjusting screw for R120-01/-A2
- by black knob for R120-02
- by T-handle for R120-04 to -B6
- by hexagonal spindle (spanner size 24 mm)for R120-16
- by pilot pressure regulator for R120-16/-24/-32
Relieving function:
R120-B6 = relieving, R120-16/-24/-32 = non-relieving,
Gauge port:
R120-01/-A2 = G1/8 on both sides of the body,
all others G1/4 on both sides of the body, one screw plug supplied
Mounting position: any
Temperature range:
0 °C to 80 °C / 32 °F to 176 °F,
for appropriately conditioned compressed air down to -20 °C / -4°F,
or low temperature version down to -40 °C / - 40 °F,
optionally high temperature version up to 130 °C / 266 °F,
Body:
- brass
Spring cage:
- brass at R120-01 up to -04,
- aluminium at R120-06 up to -32
O-ring: FKM, optionally EPDM
Inner valve: brass
Diaphragm: NBR/Buna-N with PTFE coating
R120-0.A to -0.E and R120-16/-32 are equipped with diaphragms,
all others are piston-operated.
Media:
compressed air, non-corrosive gases or liquids
Supply pressure:
max. 50 bar, see chart
for liquids differential pressure max. = 25 bar
Adjustment:
- by adjusting screw for R120-01/-A2
- by black knob for R120-02
- by T-handle for R120-04 to -B6
- by hexagonal spindle (spanner size 24 mm)for R120-16
- by pilot pressure regulator for R120-16/-24/-32
Relieving function:
R120-B6 = relieving, R120-16/-24/-32 = non-relieving,
Gauge port:
R120-01/-A2 = G1/8 on both sides of the body,
all others G1/4 on both sides of the body, one screw plug supplied
Mounting position: any
Temperature range:
0 °C to 80 °C / 32 °F to 176 °F,
for appropriately conditioned compressed air down to -20 °C / -4°F,
or low temperature version down to -40 °C / - 40 °F,
optionally high temperature version up to 130 °C / 266 °F,
Body:
- brass
Spring cage:
- brass at R120-01 up to -04,
- aluminium at R120-06 up to -32
O-ring: FKM, optionally EPDM
Inner valve: brass
Diaphragm: NBR/Buna-N with PTFE coating
Your are now in the overview of an article: R120
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | Kv [m³/h] | regulating system | Price |
---|---|---|---|---|---|---|---|---|
R120-01A | G1/8 | G1/8 | 30 | 0,1...1,5 | 130 | 0,35 | membrane | 115,88 € |
R120-01B | G1/8 | G1/8 | 30 | 0,2...3 | 160 | 0,35 | membrane | 115,88 € |
R120-01C | G1/8 | G1/8 | 30 | 0,5...8 | 250 | 0,35 | membrane | 115,88 € |
R120-01E | G1/8 | G1/8 | 30 | 1...15 | 330 | 0,35 | membrane | 115,88 € |
R120-A2A | G1/4 | G1/4 | 30 | 0,1...1,5 | 130 | 0,35 | membrane | 115,88 € |
R120-A2B | G1/4 | G1/4 | 30 | 0,2...3 | 160 | 0,35 | membrane | 115,88 € |
R120-A2C | G1/4 | G1/4 | 30 | 0,5...8 | 250 | 0,35 | membrane | 115,88 € |
R120-A2E | G1/4 | G1/4 | 30 | 1...15 | 330 | 0,35 | membrane | 115,88 € |
R120-02A | G1/4 | G1/4 | 30 | 0,1...1,5 | 260 | 1,4 | membrane | 198,28 € |
R120-02B | G1/4 | G1/4 | 30 | 0,2...3 | 320 | 1,4 | membrane | 198,28 € |
R120-02C | G1/4 | G1/4 | 30 | 0,5...8 | 500 | 1,4 | membrane | 198,28 € |
R120-02E | G1/4 | G1/4 | 50 | 1...15 | 660 | 1,4 | membrane | 198,28 € |
R120-02F | G1/4 | G1/4 | 50 | 2...30 | 840 | 1,4 | piston | 253,90 € |
R120-02G | G1/4 | G1/4 | 50 | 3...50 | 1000 | 1,4 | piston | 253,90 € |
R120-03A | G3/8 | G3/8 | 30 | 0,1...1,5 | 260 | 1,4 | membrane | 198,28 € |
R120-03B | G3/8 | G3/8 | 30 | 0,2...3 | 320 | 1,4 | membrane | 198,28 € |
R120-03C | G3/8 | G3/8 | 30 | 0,5...8 | 500 | 1,4 | membrane | 198,28 € |
R120-03E | G3/8 | G3/8 | 50 | 1...15 | 660 | 1,4 | membrane | 198,28 € |
R120-03F | G3/8 | G3/8 | 50 | 2...30 | 840 | 1,4 | piston | 253,90 € |
R120-03G | G3/8 | G3/8 | 50 | 3...50 | 1000 | 1,4 | piston | 253,90 € |
R120-04A | G1/2 | G1/2 | 30 | 0,1...1,5 | 450 | 3,0 | membrane | 255,13 € |
R120-04B | G1/2 | G1/2 | 30 | 0,2...3 | 600 | 3,0 | membrane | 255,13 € |
R120-04C | G1/2 | G1/2 | 30 | 0,5...8 | 830 | 3,0 | membrane | 255,13 € |
R120-04E | G1/2 | G1/2 | 50 | 1...15 | 1250 | 3,0 | membrane | 255,13 € |
R120-04F | G1/2 | G1/2 | 50 | 2...30 | 2080 | 3,0 | piston | 351,54 € |
R120-04G | G1/2 | G1/2 | 50 | 3...50 | 2500 | 3,0 | piston | 351,54 € |
R120-06A | G3/4 | G3/4 | 30 | 0,1...1,5 | 1250 | 9,8 | membrane | 596,06 € |
R120-06B | G3/4 | G3/4 | 30 | 0,2...3 | 1600 | 9,8 | membrane | 596,06 € |
R120-06C | G3/4 | G3/4 | 30 | 0,5...8 | 2800 | 9,8 | membrane | 596,06 € |
R120-06E | G3/4 | G3/4 | 50 | 1...15 | 4600 | 9,8 | membrane | 596,06 € |
R120-06F | G3/4 | G3/4 | 50 | 2...30 | 6600 | 9,8 | piston | 891,05 € |
R120-06G | G3/4 | G3/4 | 50 | 3...50 | 8300 | 9,8 | piston | 891,05 € |
R120-08A | G1 | G1 | 30 | 0,1...1,5 | 1250 | 9,8 | membrane | 596,06 € |
R120-08B | G1 | G1 | 30 | 0,2...3 | 1600 | 9,8 | membrane | 596,06 € |
R120-08C | G1 | G1 | 30 | 0,5...8 | 2800 | 9,8 | membrane | 596,06 € |
R120-08E | G1 | G1 | 50 | 1...15 | 4600 | 9,8 | membrane | 596,06 € |
R120-08F | G1 | G1 | 50 | 2...30 | 6600 | 9,8 | piston | 891,05 € |
R120-08G | G1 | G1 | 50 | 3...50 | 8300 | 9,8 | piston | 891,05 € |
R120-12A | G11/2 | G11/2 | 30 | 0,1...1,5 | 6600 | 25 | piston | 1923,22 € |
R120-12B | G11/2 | G11/2 | 30 | 0,2...3 | 11000 | 25 | piston | 1923,22 € |
R120-12C | G11/2 | G11/2 | 30 | 0,5...8 | 16600 | 25 | piston | 1923,22 € |
R120-12E | G11/2 | G11/2 | 50 | 1...15 | 25000 | 25 | piston | 1923,22 € |
R120-12F | G11/2 | G11/2 | 50 | 2...30 | 27000 | 25 | piston | 2288,97 € |
R120-12G | G11/2 | G11/2 | 50 | 3...50 | 33000 | 25 | piston | 2286,91 € |
R120-B6A | G2 | G2 | 30 | 0,1...1,5 | 6600 | 25 | piston | 1923,22 € |
R120-B6B | G2 | G2 | 30 | 0,2...3 | 11000 | 25 | piston | 1923,22 € |
R120-B6C | G2 | G2 | 30 | 0,5...8 | 16600 | 25 | piston | 1923,22 € |
R120-B6E | G2 | G2 | 50 | 1...15 | 25000 | 25 | piston | 1923,22 € |
R120-B6F | G2 | G2 | 50 | 2...30 | 27000 | 25 | piston | 2288,97 € |
R120-B6G | G2 | G2 | 50 | 3...50 | 33000 | 25 | piston | 2286,91 € |
R120-16AK | G2 | G2 | 30 | 0,1...1,5 | 30000 | 25 | membrane | 3444,11 € |
R120-16BK | G2 | G2 | 30 | 0,2...3 | 35000 | 25 | membrane | 3444,11 € |
R120-16CK | G2 | G2 | 30 | 0,3...6 | 40000 | 25 | membrane | 3444,11 € |
R120-16DK | G2 | G2 | 30 | 1...15 | 50000 | 25 | membrane | 4298,19 € |
R120-24AKF | FL DN80 | Flansch DN80 | 30 | 0,1...1,5 | 40000 | 65 | membrane | 9257,64 € |
R120-24BKF | FL DN80 | Flansch DN80 | 30 | 0,2...3 | 61600 | 65 | membrane | 9257,64 € |
R120-24CKF | FL DN80 | Flansch DN80 | 30 | 0,3...6 | 83000 | 65 | membrane | 9257,64 € |
R120-24DKF | FL DN80 | Flansch DN80 | 30 | 1,3...15 | 99000 | 65 | membrane | 10249,50 € |
R120-32AKF | FL DN100 | Flansch DN100 | 30 | 0,1...1,5 | 40000 | 65 | membrane | 9257,64 € |
R120-32BKF | FL DN100 | Flansch DN100 | 30 | 0,2...3 | 61600 | 65 | membrane | 9257,64 € |
R120-32CKF | FL DN100 | Flansch DN100 | 30 | 0,3...6 | 83000 | 65 | membrane | 9257,64 € |
R120-32DKF | FL DN100 | Flansch DN100 | 30 | 1,3...15 | 99000 | 65 | membrane | 10249,50 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €