Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
F3000
1
Filter with bowl without sight glass, completely made of stainless steel,
extremely robust, suitable for compressed air, gases or liquids.
Application examples are the chemistry, petroleum processing as well as
food industry and medical technology.
Filter element: 50 μm, optionally 5 μm, made of stainless steel,
coalescing filer 0.1 μm at 99,99%
Bowl: stainless steel version without sight glass
Drainage: screw plug as standard,
optionally for compressed air only, manual drain (max. 30 bar),
automatic drain (max. 16 bar)
Operating pressure:
max. 50 bar (without drain), optionally manual drain (max. 30 bar)
or automatic drain (max. 16 bar)
Temperature range:
0 °C to 80 °C / 32 °F to 176 °F for FKM or EPDM
0 °C to 130 °C / 32 °F to 266 °F for high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F, or
low temperature version down to -40°C / -40 °F
Body: stainless steel 316L, material no. 1.4404
Bowl: stainless steel 316L, material no. 1.4404
Elastomer: FKM, optionally EPDM
Inner valve: stainless steel 316L, material no. 1.4404
extremely robust, suitable for compressed air, gases or liquids.
Application examples are the chemistry, petroleum processing as well as
food industry and medical technology.
Filter element: 50 μm, optionally 5 μm, made of stainless steel,
coalescing filer 0.1 μm at 99,99%
Bowl: stainless steel version without sight glass
Drainage: screw plug as standard,
optionally for compressed air only, manual drain (max. 30 bar),
automatic drain (max. 16 bar)
Operating pressure:
max. 50 bar (without drain), optionally manual drain (max. 30 bar)
or automatic drain (max. 16 bar)
Temperature range:
0 °C to 80 °C / 32 °F to 176 °F for FKM or EPDM
0 °C to 130 °C / 32 °F to 266 °F for high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F, or
low temperature version down to -40°C / -40 °F
Body: stainless steel 316L, material no. 1.4404
Bowl: stainless steel 316L, material no. 1.4404
Elastomer: FKM, optionally EPDM
Inner valve: stainless steel 316L, material no. 1.4404
Your are now in the overview of an article: F3000
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | flow rate air [Nl/min] | filter pore size [µm] | bowl capacity [l] | Price |
---|---|---|---|---|---|---|---|
F3000-01 | G1/8 | G1/8 | 50 | 750 | 50 | 0,03 | 308,90 € |
F3000-01G | G1/8 | G1/8 | 50 | 750 | 5 | 0,03 | 317,96 € |
F3000-A2 | G1/4 | G1/4 | 50 | 750 | 50 | 0,03 | 308,90 € |
F3000-A2G | G1/4 | G1/4 | 50 | 750 | 5 | 0,03 | 317,96 € |
F3000-02 | G1/4 | G1/4 | 50 | 900 | 50 | 0,14 | 397,48 € |
F3000-02G | G1/4 | G1/4 | 50 | 900 | 5 | 0,14 | 406,54 € |
F3000-02I | G1/4 | G1/4 | 50 | 900 | 0,01 | 0,14 | 496,25 € |
F3000-03 | G3/8 | G3/8 | 50 | 2500 | 50 | 0,14 | 533,75 € |
F3000-03G | G3/8 | G3/8 | 50 | 2500 | 5 | 0,14 | 542,81 € |
F3000-03I | G3/8 | G3/8 | 50 | 2500 | 0,01 | 0,14 | 632,52 € |
F3000-04 | G1/2 | G1/2 | 50 | 2500 | 50 | 0,20 | 533,75 € |
F3000-04G | G1/2 | G1/2 | 50 | 2500 | 5 | 0,20 | 542,81 € |
F3000-04I | G1/2 | G1/2 | 50 | 2500 | 0,01 | 0,20 | 632,52 € |
F3000-06 | G3/4 | G3/4 | 50 | 7200 | 50 | 0,50 | 1126,51 € |
F3000-06G | G3/4 | G3/4 | 50 | 7200 | 5 | 0,50 | 1140,11 € |
F3000-06I | G3/4 | G3/4 | 50 | 7200 | 0,01 | 0,50 | 1215,09 € |
F3000-08 | G1 | G1 | 50 | 7200 | 50 | 0,50 | 1126,51 € |
F3000-08G | G1 | G1 | 50 | 7200 | 5 | 0,50 | 1150,41 € |
F3000-08I | G1 | G1 | 50 | 7200 | 0,01 | 0,50 | 1226,42 € |
F3000-10 | G11/4 | G11/4 | 50 | 7200 | 50 | 0,50 | 1041,60 € |
F3000-10G | G11/4 | G11/4 | 50 | 7200 | 5 | 0,50 | 1063,70 € |
F3000-10I | G11/4 | G11/4 | 50 | 7200 | 0,01 | 0,50 | 1134,00 € |
F3000-1A | G11/2 | G11/2 | 50 | 7200 | 50 | 0,50 | 1041,60 € |
F3000-1AG | G11/2 | G11/2 | 50 | 7200 | 5 | 0,50 | 1063,70 € |
F3000-1AI | G11/2 | G11/2 | 50 | 7200 | 0,01 | 0,50 | 1134,00 € |
F3000-12 | G11/2 | G11/2 | 50 | 23000 | 50 | 1,00 | 2283,80 € |
F3000-12G | G11/2 | G11/2 | 50 | 17500 | 5 | 1,00 | 2338,40 € |
F3000-16 | G2 | G2 | 50 | 23000 | 50 | 1,00 | 2283,80 € |
F3000-16G | G2 | G2 | 50 | 17500 | 5 | 1,00 | 2338,40 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €