Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
FM
1
Filter with bowl without sight glass, extremely robust,
for compressed air, non-corrosive gases or liquids.
Filter element: 50 μm, optionally 5 μm, made of stainless steel.
Bowl: stainless steel version without sight glass
Drainage: screw plug as standard,
optionally for compressed air only: manual drain (max. 30 bar),
automatic drain (max. 16 bar)
Operating pressure:
max. 50 bar (without drain), optionally manual drain (max. 30 bar)
or automatic drain (max. 16 bar)
Temperature range:
0 °C to 80 °C / 32 °F to 140 °F, for FKM or EPDM,
0 °C to 130 °C / 32 °F to 266 °F, for high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F
or low temperature version down to -40 °C / -40 °F
Body: brass
Bowl: stainless steel 316L, material no 1.4404, brass at FM-01/-A2
Elastomer: FKM, optionally EPDM
Inner valve: brass and plastic (not at high temperature version)
for compressed air, non-corrosive gases or liquids.
Filter element: 50 μm, optionally 5 μm, made of stainless steel.
Bowl: stainless steel version without sight glass
Drainage: screw plug as standard,
optionally for compressed air only: manual drain (max. 30 bar),
automatic drain (max. 16 bar)
Operating pressure:
max. 50 bar (without drain), optionally manual drain (max. 30 bar)
or automatic drain (max. 16 bar)
Temperature range:
0 °C to 80 °C / 32 °F to 140 °F, for FKM or EPDM,
0 °C to 130 °C / 32 °F to 266 °F, for high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F
or low temperature version down to -40 °C / -40 °F
Body: brass
Bowl: stainless steel 316L, material no 1.4404, brass at FM-01/-A2
Elastomer: FKM, optionally EPDM
Inner valve: brass and plastic (not at high temperature version)
Your are now in the overview of an article: FM
Choose a version from the table underneath, please.
part number | connection thread | connection | flow rate air [Nl/min] | operating pressure max. [bar] | filter pore size [µm] | bowl capacity [l] | bowl | Price |
---|---|---|---|---|---|---|---|---|
FM-01 | G1/8 | G1/8 | 750 | 50 | 50 | 0,03 | stainless steel | 237,93 € |
FM-01G | G1/8 | G1/8 | 750 | 50 | 5 | 0,03 | stainless steel | 214,14 € |
FM-A2 | G1/4 | G1/4 | 750 | 50 | 50 | 0,03 | stainless steel | 237,93 € |
FM-A2G | G1/4 | G1/4 | 750 | 50 | 5 | 0,03 | stainless steel | 214,14 € |
FM-02 | G1/4 | G1/4 | 900 | 50 | 50 | 0,14 | stainless steel | 272,54 € |
FM-02G | G1/4 | G1/4 | 900 | 50 | 5 | 0,14 | stainless steel | 278,31 € |
FM-02I | G1/4 | G1/4 | 900 | 50 | 0,01 | 0,14 | stainless steel | 424,15 € |
FM-03 | G3/8 | G3/8 | 1000 | 50 | 50 | 0,14 | stainless steel | 272,54 € |
FM-03G | G3/8 | G3/8 | 1000 | 50 | 5 | 0,14 | stainless steel | 278,31 € |
FM-03I | G3/8 | G3/8 | 1000 | 50 | 0,01 | 0,14 | stainless steel | 424,15 € |
FM-04 | G1/2 | G1/2 | 2500 | 50 | 50 | 0,20 | stainless steel | 379,25 € |
FM-04G | G1/2 | G1/2 | 2500 | 50 | 5 | 0,20 | stainless steel | 386,15 € |
FM-04I | G1/2 | G1/2 | 2500 | 50 | 0,01 | 0,20 | stainless steel | 530,86 € |
FM-06 | G3/4 | G3/4 | 7200 | 50 | 50 | 0,50 | stainless steel | 809,07 € |
FM-06G | G3/4 | G3/4 | 7200 | 50 | 5 | 0,50 | stainless steel | 821,12 € |
FM-06I | G3/4 | G3/4 | 7200 | 50 | 0,01 | 0,50 | stainless steel | 960,68 € |
FM-08 | G1 | G1 | 7200 | 50 | 50 | 0,50 | stainless steel | 809,07 € |
FM-08G | G1 | G1 | 7200 | 50 | 5 | 0,50 | stainless steel | 821,12 € |
FM-08I | G1 | G1 | 7200 | 50 | 0,01 | 0,50 | stainless steel | 960,68 € |
FM-10 | G11/4 | G11/4 | 7200 | 50 | 50 | 0,50 | stainless steel | 809,07 € |
FM-10G | G11/4 | G11/4 | 7200 | 50 | 5 | 0,50 | stainless steel | 821,12 € |
FM-10I | G11/4 | G11/4 | 7200 | 50 | 0,01 | 0,50 | stainless steel | 960,68 € |
FM-1A | G11/2 | G11/2 | 7200 | 50 | 50 | 0,50 | stainless steel | 809,07 € |
FM-1AG | G11/2 | G11/2 | 7200 | 50 | 5 | 0,50 | stainless steel | 821,12 € |
FM-1AI | G11/2 | G11/2 | 7200 | 50 | 0,01 | 0,50 | stainless steel | 960,68 € |
FM-12 | G11/2 | G11/2 | 23000 | 50 | 50 | 1,00 | stainless steel | 1457,04 € |
FM-12G | G11/2 | G11/2 | 17500 | 50 | 5 | 1,00 | stainless steel | 1493,29 € |
FM-16 | G2 | G2 | 23000 | 50 | 50 | 1,00 | stainless steel | 1457,04 € |
FM-16G | G2 | G2 | 17500 | 50 | 5 | 1,00 | stainless steel | 1493,29 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €