Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
FH
12
Filter made of plastic for compressed air, vacuum, non-corrosive
gases or liquids. The flow on the filter elements passes from outside
to inside. They are largely corrosion-resistant and feature excellent
chemical stability. Direct exposure of the filters to direct sunlight
must be avoided. Optionally available with EPDM elastomers by the FDA.
Filter element:
5 µm, 35 µm and 80 µm made of PE,
50 µm, 100 µm and 300 µm made of stainless steel
Bowl:
made of transparent Grilamid TR55, three different sizes, screwabel,
without drain
Drainage:
without drain, as no water separation occurs with compressed air
Operating pressure:
max. 10 bar at 20 °C / 68 °F
Differential pressure:
max. 0.7 bar
Temperature range:
5 °C to 50 °C / 41 °F to 122 °F
Cleaning:
with lukewarm water and standard rinsing agent
Body: polypropylene
Filter element: polyethylene, optionally stainless steel
Bowl: polyester, transparent
Elastomer: NBR/Buna-N, optionally FKM or EPDM (FDA)
gases or liquids. The flow on the filter elements passes from outside
to inside. They are largely corrosion-resistant and feature excellent
chemical stability. Direct exposure of the filters to direct sunlight
must be avoided. Optionally available with EPDM elastomers by the FDA.
Filter element:
5 µm, 35 µm and 80 µm made of PE,
50 µm, 100 µm and 300 µm made of stainless steel
Bowl:
made of transparent Grilamid TR55, three different sizes, screwabel,
without drain
Drainage:
without drain, as no water separation occurs with compressed air
Operating pressure:
max. 10 bar at 20 °C / 68 °F
Differential pressure:
max. 0.7 bar
Temperature range:
5 °C to 50 °C / 41 °F to 122 °F
Cleaning:
with lukewarm water and standard rinsing agent
Body: polypropylene
Filter element: polyethylene, optionally stainless steel
Bowl: polyester, transparent
Elastomer: NBR/Buna-N, optionally FKM or EPDM (FDA)
Your are now in the overview of an article: FH
Choose a version from the table underneath, please.
part number | connection thread | connection | flow rate air [Nl/min] | operating pressure max. [bar] | filter pore size [µm] | bowl capacity [l] | Price |
---|---|---|---|---|---|---|---|
FH1-01G | G1/8 | G1/8 | 140 | 10 | 5 | 0,06 | 61,05 € |
FH1-01J | G1/8 | G1/8 | 180 | 10 | 35 | 0,06 | 61,05 € |
FH1-01L | G1/8 | G1/8 | 200 | 10 | 80 | 0,06 | 61,05 € |
FH1-02G | G1/4 | G1/4 | 180 | 10 | 5 | 0,06 | 61,05 € |
FH1-02J | G1/4 | G1/4 | 230 | 10 | 35 | 0,06 | 61,05 € |
FH1-02L | G1/4 | G1/4 | 300 | 10 | 80 | 0,06 | 61,05 € |
FH1-03G | G3/8 | G3/8 | 220 | 10 | 5 | 0,06 | 61,05 € |
FH1-03J | G3/8 | G3/8 | 280 | 10 | 35 | 0,06 | 61,05 € |
FH1-03L | G3/8 | G3/8 | 300 | 10 | 80 | 0,06 | 61,05 € |
FH1-04G | G1/2 | G1/2 | 260 | 10 | 5 | 0,06 | 61,05 € |
FH1-04J | G1/2 | G1/2 | 330 | 10 | 35 | 0,06 | 61,05 € |
FH1-04L | G1/2 | G1/2 | 350 | 10 | 80 | 0,06 | 61,05 € |
FH2-03G | G3/8 | G3/8 | 400 | 10 | 5 | 0,17 | 73,84 € |
FH2-03J | G3/8 | G3/8 | 500 | 10 | 35 | 0,17 | 73,84 € |
FH2-03L | G3/8 | G3/8 | 520 | 10 | 80 | 0,17 | 73,84 € |
FH2-04G | G1/2 | G1/2 | 480 | 10 | 5 | 0,17 | 73,84 € |
FH2-04J | G1/2 | G1/2 | 600 | 10 | 35 | 0,17 | 73,84 € |
FH2-04L | G1/2 | G1/2 | 620 | 10 | 80 | 0,17 | 73,84 € |
FH2-06G | G3/4 | G3/4 | 560 | 10 | 5 | 0,17 | 73,84 € |
FH2-06J | G3/4 | G3/4 | 700 | 10 | 35 | 0,17 | 73,84 € |
FH2-06L | G3/4 | G3/4 | 720 | 10 | 80 | 0,17 | 73,84 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €