Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
FD
1
Good value aluminium regulator of solid design.
Filter element: 0.01 μm coalescing filter, 5 μm , 20 μm und 50 μm
Filtration efficiency:
coalescing filter: 99.99% based on 0.01 μm particle size
Bowl: metal version with and without sight glass
Drainage: semiautomatic drain as standard, for max. 16 bar
optionally manual drain, for max. 30 bar or automatic drain, for max. 16 bar
Operating pressure:
max. 16 bar for metal bowl with sight glass
max. 30 bar for metal bowl without sight glass
Temperature range:
-10 °C to 50 °C / 14 °F to 122 °F
for metal bowl with sight glass (-01 bis -04 / -12 / -16)
-20 °C to 60 °C / -4 °F to 140 °F
for metal bowl with sight glass (-06 / -1A)
-20 °C to 80 °C / -4 °F to 176 °F
for metal bowl without sight glass
Body: zinc die-cast at sizes G1∕8 and G¼ , aluminium at sizes G3∕8 to G2
Bowl: zinc die-cast
Elastomer: NBR/Buna-N
Filter element: 0.01 μm coalescing filter, 5 μm , 20 μm und 50 μm
Filtration efficiency:
coalescing filter: 99.99% based on 0.01 μm particle size
Bowl: metal version with and without sight glass
Drainage: semiautomatic drain as standard, for max. 16 bar
optionally manual drain, for max. 30 bar or automatic drain, for max. 16 bar
Operating pressure:
max. 16 bar for metal bowl with sight glass
max. 30 bar for metal bowl without sight glass
Temperature range:
-10 °C to 50 °C / 14 °F to 122 °F
for metal bowl with sight glass (-01 bis -04 / -12 / -16)
-20 °C to 60 °C / -4 °F to 140 °F
for metal bowl with sight glass (-06 / -1A)
-20 °C to 80 °C / -4 °F to 176 °F
for metal bowl without sight glass
Body: zinc die-cast at sizes G1∕8 and G¼ , aluminium at sizes G3∕8 to G2
Bowl: zinc die-cast
Elastomer: NBR/Buna-N
Your are now in the overview of an article: FD
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | flow rate air [Nl/min] | filter pore size [µm] | bowl capacity [l] | bowl | Price |
---|---|---|---|---|---|---|---|---|
FD-01MJ | G1/8 | G1/8 | 16 | 350 | 50 | 0,05 | metal/sight glass | 63,86 € |
FD-01MG | G1/8 | G1/8 | 16 | 270 | 5 | 0,05 | metal/sight glass | 63,86 € |
FD-01MI | G1/8 | G1/8 | 16 | 70 | 0,01 | 0,05 | metal/sight glass | 165,21 € |
FD-02MJ | G1/4 | G1/4 | 16 | 400 | 50 | 0,05 | metal/sight glass | 63,86 € |
FD-02MG | G1/4 | G1/4 | 16 | 300 | 5 | 0,05 | metal/sight glass | 63,86 € |
FD-02MI | G1/4 | G1/4 | 16 | 70 | 0,01 | 0,05 | metal/sight glass | 165,21 € |
FD-03MJ | G3/8 | G3/8 | 16 | 2400 | 50 | 0,18 | metal/sight glass | 70,35 € |
FD-03MG | G3/8 | G3/8 | 16 | 1800 | 5 | 0,18 | metal/sight glass | 69,83 € |
FD-03MI | G3/8 | G3/8 | 16 | 450 | 0,01 | 0,18 | metal/sight glass | 242,46 € |
FD-04MJ | G1/2 | G1/2 | 16 | 2600 | 50 | 0,18 | metal/sight glass | 70,35 € |
FD-04MG | G1/2 | G1/2 | 16 | 2000 | 5 | 0,18 | metal/sight glass | 69,83 € |
FD-04MI | G1/2 | G1/2 | 16 | 500 | 0,01 | 0,18 | metal/sight glass | 242,46 € |
FD-06MJ | G3/4 | G3/4 | 16 | 7000 | 50 | 0,50 | metal/sight glass | 486,26 € |
FD-06MG | G3/4 | G3/4 | 16 | 5300 | 5 | 0,50 | metal/sight glass | 495,53 € |
FD-08MJ | G1 | G1 | 16 | 8500 | 50 | 0,50 | metal/sight glass | 486,26 € |
FD-08MG | G1 | G1 | 16 | 6400 | 5 | 0,50 | metal/sight glass | 495,53 € |
FD-10MJ | G11/4 | G11/4 | 16 | 9500 | 50 | 0,5 | metal/sight glass | 486,26 € |
FD-10MG | G11/4 | G11/4 | 16 | 7200 | 5 | 0,5 | metal/sight glass | 495,53 € |
FD-1AMJ | G11/2 | G11/2 | 16 | 10000 | 50 | 0,5 | metal/sight glass | 562,38 € |
FD-1AMG | G11/2 | G11/2 | 16 | 7500 | 5 | 0,5 | metal/sight glass | 562,38 € |
FD-12MJ | G11/2 | G11/2 | 15 | 23000 | 50 | 1,0 | metal/sight glass | 1099,01 € |
FD-12MG | G11/2 | G11/2 | 15 | 17500 | 5 | 1,0 | metal/sight glass | 1125,58 € |
FD-16MG | G2 | G2 | 15 | 17500 | 5 | 1,0 | metal/sight glass | 1125,58 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €