Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
F602
1
Compressed air filter with high flow. Made of solid design and small size. Proven in operation and suitable
for many applications. Available in all standard sizes and in many versions.
Filter element: 40 µm, optionally 5 µm, made of polypropylene
Bowl: metal version with or without bowl guard
Drainage:
manual drain as standard, for max. 21 bar
optionally internal automatic drain, for max. 12 / 16 bar or external automatic drain, for max. 18 bar
Operating pressure:
max. 17 bar for metal bowl with sight glass
max. 21 bar for metal bowl without sight glass
Temperature range:
0 °C to 50 °C / 32 °F to 122 °F for automatic drain version
0 °C to 70 °C / 32 °F to 158 °F for metal bowl with sight glass
0 °C to 80 °C / 32 °F to 176 °F for metal bowl without sight glass
for appropriately conditioned compressed air down to -30 °C / -22 °F
Body: zinc die-cast
Bowl: zinc die-cast or steel
Elastomer: NBR/Buna-N
for many applications. Available in all standard sizes and in many versions.
Filter element: 40 µm, optionally 5 µm, made of polypropylene
Bowl: metal version with or without bowl guard
Drainage:
manual drain as standard, for max. 21 bar
optionally internal automatic drain, for max. 12 / 16 bar or external automatic drain, for max. 18 bar
Operating pressure:
max. 17 bar for metal bowl with sight glass
max. 21 bar for metal bowl without sight glass
Temperature range:
0 °C to 50 °C / 32 °F to 122 °F for automatic drain version
0 °C to 70 °C / 32 °F to 158 °F for metal bowl with sight glass
0 °C to 80 °C / 32 °F to 176 °F for metal bowl without sight glass
for appropriately conditioned compressed air down to -30 °C / -22 °F
Body: zinc die-cast
Bowl: zinc die-cast or steel
Elastomer: NBR/Buna-N
Your are now in the overview of an article: F602
Choose a version from the table underneath, please.
part number | connection thread | connection | flow rate air [Nl/min] | operating pressure max. [bar] | filter pore size [µm] | bowl capacity [l] | Price |
---|---|---|---|---|---|---|---|
F602-06WJ | G3/4 | G3/4 | 7100 | 17 | 40 | 0,50 | 321,92 € |
F602-06EJ | G3/4 | G3/4 | 7100 | 21 | 40 | 1,00 | 410,64 € |
F602-06WG | G3/4 | G3/4 | 5300 | 17 | 5 | 0,50 | 328,18 € |
F602-06EG | G3/4 | G3/4 | 5300 | 21 | 5 | 1,00 | 416,90 € |
F602-08WJ | G1 | G1 | 9800 | 17 | 40 | 0,50 | 321,92 € |
F602-08EJ | G1 | G1 | 9800 | 21 | 40 | 1,00 | 410,64 € |
F602-08WG | G1 | G1 | 7300 | 17 | 5 | 0,50 | 321,92 € |
F602-08EG | G1 | G1 | 7300 | 21 | 5 | 1,00 | 416,90 € |
F602-10WJ | G11/4 | G11/4 | 11000 | 17 | 40 | 0,5 | 465,13 € |
F602-10EJ | G11/4 | G11/4 | 11000 | 21 | 40 | 1,0 | 554,27 € |
F602-10WG | G11/4 | G11/4 | 8200 | 17 | 5 | 0,5 | 471,49 € |
F602-10EG | G11/4 | G11/4 | 8200 | 21 | 5 | 1,0 | 560,21 € |
F602-12WJ | G11/2 | G11/2 | 11000 | 17 | 40 | 0,5 | 465,13 € |
F602-12EJ | G11/2 | G11/2 | 11000 | 21 | 40 | 1,0 | 553,85 € |
F602-12WG | G11/2 | G11/2 | 8200 | 17 | 5 | 0,5 | 471,49 € |
F602-12EG | G11/2 | G11/2 | 8200 | 21 | 5 | 1,0 | 560,21 € |
F602-16WJ | G2 | G2 | 29000 | 17 | 40 | 0,5 | 1224,09 € |
F602-16EJ | G2 | G2 | 29000 | 21 | 40 | 1,0 | 1312,70 € |
F602-20WJ | G21/2 | G21/2 | 30000 | 17 | 40 | 0,5 | 1540,92 € |
F602-20EJ | G21/2 | G21/2 | 30000 | 21 | 40 | 1,0 | 1629,54 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €