Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
F445
1
Compressed air filter for up to 60 bar operating pressure with various filter elements.
Mounting in vertical position, flow direction indicated by arrow.
Filter element:
5 µm and 40 µm made of sintered bronze,
0.01 µm coalescing filter made of borosilicate fibres with stainless steel jacket and foam protection
Filtration efficiency: coalescing filter 99.999% based on 0.01 μm particle size
Bowl: metal version without sight glass
Drainage: manual drain as standard
Supply pressure: max. 60 bar
Temperature range:
0 °C to 90 °C / 32 °F to 194 °F, for appropriately conditioned compressed air down to -30 °C / -22 °F
Body: black, anodized aluminium
Bowl: brass at G3/8 to G1, aluminium at G11/2 and G2
Elastomer: NBR/Buna-N
Mounting in vertical position, flow direction indicated by arrow.
Filter element:
5 µm and 40 µm made of sintered bronze,
0.01 µm coalescing filter made of borosilicate fibres with stainless steel jacket and foam protection
Filtration efficiency: coalescing filter 99.999% based on 0.01 μm particle size
Bowl: metal version without sight glass
Drainage: manual drain as standard
Supply pressure: max. 60 bar
Temperature range:
0 °C to 90 °C / 32 °F to 194 °F, for appropriately conditioned compressed air down to -30 °C / -22 °F
Body: black, anodized aluminium
Bowl: brass at G3/8 to G1, aluminium at G11/2 and G2
Elastomer: NBR/Buna-N
Your are now in the overview of an article: F445
Choose a version from the table underneath, please.
part number | connection thread | connection | flow rate air [Nl/min] | operating pressure max. [bar] | filter pore size [µm] | bowl capacity [l] | Price |
---|---|---|---|---|---|---|---|
F445-03EL | G3/8 | G3/8 | 2700 | 40 | 40 | 0,08 | 265,10 € |
F445-04EL | G1/2 | G1/2 | 2800 | 40 | 40 | 0,08 | 265,10 € |
F445-06EL | G3/4 | G3/4 | 3300 | 40 | 40 | 0,10 | 328,74 € |
F445-08EL | G1 | G1 | 3500 | 40 | 40 | 0,10 | 328,74 € |
F445-12EL | G11/2 | G11/2 | 20000 | 40 | 40 | 0,30 | 1275,35 € |
F445-16EL | G2 | G2 | 22000 | 40 | 40 | 0,30 | 1275,35 € |
F445-03GL | G3/8 | G3/8 | 2100 | 40 | 5 | 0,08 | 282,78 € |
F445-04GL | G1/2 | G1/2 | 2300 | 40 | 5 | 0,08 | 282,78 € |
F445-06GL | G3/4 | G3/4 | 2600 | 40 | 5 | 0,10 | 344,34 € |
F445-08GL | G1 | G1 | 2800 | 40 | 5 | 0,10 | 344,34 € |
F445-12GL | G11/2 | G11/2 | 15000 | 40 | 5 | 0,30 | 1275,35 € |
F445-16GL | G2 | G2 | 18000 | 40 | 5 | 0,30 | 1275,35 € |
F445-03IL | G3/8 | G3/8 | 2500 | 40 | 0,01 | 0,08 | 327,08 € |
F445-04IL | G1/2 | G1/2 | 2700 | 40 | 0,01 | 0,08 | 327,08 € |
F445-06IL | G3/4 | G3/4 | 3200 | 40 | 0,01 | 0,10 | 386,67 € |
F445-08IL | G1 | G1 | 3400 | 40 | 0,01 | 0,10 | 386,67 € |
F445-12IL | G11/2 | G11/2 | 19000 | 40 | 0,01 | 0,30 | 1485,85 € |
F445-16IL | G2 | G2 | 21000 | 40 | 0,01 | 0,30 | 1485,85 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €