Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
F0
1
Filter of modular design which can be interlocked with all other
instruments of the same series without need for double nipples.
The flow on standard filters is from outside to inside;
on coalescing filters 0.01 μm from inside to outside.
Filter element:
5 µm, 20 µm, 80 µm made of sintered polyethylene,
160 µm made of stainless steel,
0.01 µm coalescing filter made of borosilicate
Filtration efficiency: coalescing filter: 99.99% at 0.01 µm particle size,
residual oil content < 5 mg/m³
Bowl: plastic version with bayonet catch, type 042 with connection thread
Drainage: manual drain in conjunction with semiautomatic drain,
optionally automatic drain, no drain for water
Operating pressure:
= max. 7 bar for Series 035
= max. 16 bar for Series 042
= max. 12,5 bar for Series 050 up to 095
Temperature range: 0 °C to 50 °C / 32 °F to 122 °F
Body: nylon, POM at types 035 and 042
Elastomer: NBR/Buna-N
Bowl: polyamide
Inner valve: brass
instruments of the same series without need for double nipples.
The flow on standard filters is from outside to inside;
on coalescing filters 0.01 μm from inside to outside.
Filter element:
5 µm, 20 µm, 80 µm made of sintered polyethylene,
160 µm made of stainless steel,
0.01 µm coalescing filter made of borosilicate
Filtration efficiency: coalescing filter: 99.99% at 0.01 µm particle size,
residual oil content < 5 mg/m³
Bowl: plastic version with bayonet catch, type 042 with connection thread
Drainage: manual drain in conjunction with semiautomatic drain,
optionally automatic drain, no drain for water
Operating pressure:
= max. 7 bar for Series 035
= max. 16 bar for Series 042
= max. 12,5 bar for Series 050 up to 095
Temperature range: 0 °C to 50 °C / 32 °F to 122 °F
Body: nylon, POM at types 035 and 042
Elastomer: NBR/Buna-N
Bowl: polyamide
Inner valve: brass
Your are now in the overview of an article: F0
Choose a version from the table underneath, please.
part number | connection thread | connection | flow rate air [Nl/min] | operating pressure max. [bar] | filter pore size [µm] | bowl capacity [l] | bowl | Price |
---|---|---|---|---|---|---|---|---|
F035-01H | G1/8 | G1/8 | 750 | 7 | 20 | 0,008 | plastic | 24,75 € |
F035-01G | G1/8 | G1/8 | 670 | 7 | 5 | 0,008 | plastic | 27,14 € |
F035-01J | G1/8 | G1/8 | 830 | 7 | 80 | 0,008 | for water w/o drain | 27,14 € |
F035-01C | G1/8 | G1/8 | 115 | 7 | 0,01 | 0,008 | coalescing | 68,02 € |
F042-02H | G1/4 | G1/4 | 1250 | 16 | 20 | 0,02 | plastic | 26,52 € |
F042-02G | G1/4 | G1/4 | 1050 | 16 | 5 | 0,02 | plastic | 28,18 € |
F042-02J | G1/4 | G1/4 | 1320 | 16 | 80 | 0,02 | for water w/o drain | 34,53 € |
F042-02K | G1/4 | G1/4 | 1450 | 16 | 160 | 0,02 | for water w/o drain | 34,53 € |
F042-02C | G1/4 | G1/4 | 180 | 16 | 0,01 | 0,02 | coalescing | 71,45 € |
F042-02A | G1/4 | G1/4 | 1450 | 16 | Aktivkohle | 0,02 | plastic | 73,74 € |
F050-03H | G3/8 | G3/8 | 2500 | 12,5 | Aktivkohle | 0,04 | bowl guard | 35,78 € |
F050-03G | G3/8 | G3/8 | 2100 | 12,5 | 5 | 0,04 |   | 27,04 € |
F050-03C | G3/8 | G3/8 | 500 | 12,5 | 0,01 | 0,04 | bowl guard | 84,14 € |
F050-03A | G3/8 | G3/8 | 2500 | 12,5 | 20 | 0,04 | bowl guard | 94,43 € |
F052-04H | G1/2 | G1/2 | 2600 | 12,5 | 20 | 0,04 | bowl guard | 40,35 € |
F052-04G | G1/2 | G1/2 | 2200 | 12,5 | 5 | 0,04 | bowl guard | 43,58 € |
F052-04C | G1/2 | G1/2 | 500 | 12,5 | 0,01 | 0,04 | bowl guard | 88,71 € |
F052-04A | G1/2 | G1/2 | 2600 | 12,5 | Aktivkohle | 0,04 | bowl guard | 103,69 € |
F075-04H | G1/2 | G1/2 | 3100 | 12,5 | 20 | 0,1 | bowl guard | 48,36 € |
F075-04G | G1/2 | G1/2 | 2750 | 12,5 | 5 | 0,1 | bowl guard | 54,08 € |
F075-04C | G1/2 | G1/2 | 800 | 12,5 | 0,01 | 0,1 | bowl guard | 95,68 € |
F075-04A | G1/2 | G1/2 | 3100 | 12,5 | Aktivkohle | 0,1 | bowl guard | 112,94 € |
F080-06H | G3/4 | G3/4 | 3200 | 12,5 | 20 | 0,1 | bowl guard | 81,85 € |
F080-06G | G3/4 | G3/4 | 2800 | 12,5 | 5 | 0,1 | bowl guard | 84,14 € |
F080-06C | G3/4 | G3/4 | 800 | 12,5 | 0,01 | 0,1 | bowl guard | 123,45 € |
F095-08H | G1 | G1 | 13800 | 12,5 | 20 | 0,2 | bowl guard | 139,46 € |
F095-08G | G1 | G1 | 12500 | 12,5 | 5 | 0,2 | bowl guard | 159,33 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €