Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
B3000
1
Filter pressure regulator with vessel without sight glass completely made of stainless steel. The control system is a diaphragm up to size G1/2 and control range 16 bar, a piston from 30 bar and other sizes.
Media: compressed air, gases or liquids
Supply pressure:
max. 30 bar, 50 bar or 80 bar (only with locking screw)
Adjustment:
- by adjusting screw,
- from B3000-12 on with T-handle, max. 50 bar for B3000-02 to -16,
optionally 80 bar
Relieving function: relieving, optionally non-relieving
Gauge port: G1/4 on both sides of the body, G1⁄8 for B3000-01/-A2,
one screw plug supplied
Filter element: 50 μm and 5 μm, made of stainless steel
Bowl: stainless steel version without sight glass
Drain:
- manual drain (max. 30 bar),
- screw plug for 50 bar and 80 bar version
- automatic drain (max. 16 bar) for G¼ (02) up to G1
Temperature range:
-20 °C to 80 °C / -4 °F to 176 °F for NBR/Buna-N, EPDM or FKM
-20 °C to 130 °C / -4 °F to 266 °F for high temperature version
or low temperature version down to -40 °C / -40 °F
Body/Bowl/Inner_valve : stainless steel 316L, material-no. 1.4404
O-rings: FKM, optionally EPDM
Diaphragm: NBR/Buna-N with PTFE-coating
Media: compressed air, gases or liquids
Supply pressure:
max. 30 bar, 50 bar or 80 bar (only with locking screw)
Adjustment:
- by adjusting screw,
- from B3000-12 on with T-handle, max. 50 bar for B3000-02 to -16,
optionally 80 bar
Relieving function: relieving, optionally non-relieving
Gauge port: G1/4 on both sides of the body, G1⁄8 for B3000-01/-A2,
one screw plug supplied
Filter element: 50 μm and 5 μm, made of stainless steel
Bowl: stainless steel version without sight glass
Drain:
- manual drain (max. 30 bar),
- screw plug for 50 bar and 80 bar version
- automatic drain (max. 16 bar) for G¼ (02) up to G1
Temperature range:
-20 °C to 80 °C / -4 °F to 176 °F for NBR/Buna-N, EPDM or FKM
-20 °C to 130 °C / -4 °F to 266 °F for high temperature version
or low temperature version down to -40 °C / -40 °F
Body/Bowl/Inner_valve : stainless steel 316L, material-no. 1.4404
O-rings: FKM, optionally EPDM
Diaphragm: NBR/Buna-N with PTFE-coating
Your are now in the overview of an article: B3000
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | filter pore size [µm] | bowl capacity [l] | Price |
---|---|---|---|---|---|---|---|---|
B3000-01GH | G1/8 | G1/8 | 30 | 0,8...8 | 200 | 5 | 0,03 | 700,30 € |
B3000-01GDH | G1/8 | G1/8 | 30 | 1,5...15 | 200 | 5 | 0,03 | 700,30 € |
B3000-01H | G1/8 | G1/8 | 30 | 0,8...8 | 280 | 50 | 0,03 | 691,75 € |
B3000-01DH | G1/8 | G1/8 | 30 | 1,5...15 | 280 | 50 | 0,03 | 691,75 € |
B3000-A2GH | G1/4 | G1/4 | 30 | 0,8...8 | 200 | 5 | 0,03 | 700,30 € |
B3000-A2GDH | G1/4 | G1/4 | 30 | 1,5...15 | 200 | 5 | 0,03 | 700,30 € |
B3000-A2H | G1/4 | G1/4 | 30 | 0,8...8 | 280 | 50 | 0,03 | 691,75 € |
B3000-A2DH | G1/4 | G1/4 | 30 | 1,5...15 | 280 | 50 | 0,03 | 691,75 € |
B3000-02G | G1/4 | G1/4 | 50 | 0,8...8 | 600 | 5 | 0,14 | 826,16 € |
B3000-02GD | G1/4 | G1/4 | 50 | 1,5...15 | 600 | 5 | 0,14 | 826,16 € |
B3000-02 | G1/4 | G1/4 | 50 | 0,8...8 | 800 | 50 | 0,14 | 817,20 € |
B3000-02D | G1/4 | G1/4 | 50 | 1,5...15 | 800 | 50 | 0,14 | 817,20 € |
B3000-03G | G3/8 | G3/8 | 50 | 0,8...8 | 2200 | 5 | 0,2 | 1038,76 € |
B3000-03GD | G3/8 | G3/8 | 50 | 1,5...15 | 2200 | 5 | 0,2 | 1038,76 € |
B3000-03GE | G3/8 | G3/8 | 50 | 3,0…30 | 2200 | 5 | 0,2 | 1209,84 € |
B3000-03GF | G3/8 | G3/8 | 50 | 5,0...50 | 2200 | 5 | 0,2 | 1209,84 € |
B3000-03 | G3/8 | G3/8 | 50 | 0,8...8 | 3000 | 50 | 0,2 | 1030,21 € |
B3000-03D | G3/8 | G3/8 | 50 | 1,5...15 | 3000 | 50 | 0,2 | 1030,21 € |
B3000-03E | G3/8 | G3/8 | 50 | 3,0…30 | 3000 | 50 | 0,2 | 1209,84 € |
B3000-03F | G3/8 | G3/8 | 50 | 5,0...50 | 3000 | 50 | 0,2 | 1209,84 € |
B3000-04G | G1/2 | G1/2 | 50 | 0,8...8 | 2200 | 5 | 0,2 | 1038,76 € |
B3000-04GD | G1/2 | G1/2 | 50 | 1,5...15 | 2200 | 5 | 0,2 | 1038,76 € |
B3000-04GE | G1/2 | G1/2 | 50 | 3,0…30 | 2200 | 5 | 0,2 | 1209,84 € |
B3000-04GF | G1/2 | G1/2 | 50 | 5,0…50 | 2200 | 5 | 0,2 | 1209,84 € |
B3000-04 | G1/2 | G1/2 | 50 | 0,8...8 | 3000 | 50 | 0,2 | 1030,21 € |
B3000-04D | G1/2 | G1/2 | 50 | 1,5...15 | 3000 | 50 | 0,2 | 1030,21 € |
B3000-04E | G1/2 | G1/2 | 50 | 3,0…30 | 3000 | 50 | 0,2 | 1209,84 € |
B3000-04F | G1/2 | G1/2 | 50 | 5,0…50 | 3000 | 50 | 0,2 | 1209,84 € |
B3000-06G | G3/4 | G3/4 | 50 | 0,8...8 | 4500 | 5 | 0,5 | 1857,61 € |
B3000-06GD | G3/4 | G3/4 | 50 | 1,5...15 | 4500 | 5 | 0,5 | 1857,61 € |
B3000-06GE | G3/4 | G3/4 | 50 | 3,0…30 | 6000 | 5 | 0,5 | 2175,36 € |
B3000-06GF | G3/4 | G3/4 | 50 | 5,0…50 | 6000 | 5 | 0,5 | 2175,36 € |
B3000-06 | G3/4 | G3/4 | 50 | 0,8...8 | 6000 | 50 | 0,5 | 1839,27 € |
B3000-06D | G3/4 | G3/4 | 50 | 1,5...15 | 6000 | 50 | 0,5 | 1839,27 € |
B3000-06E | G3/4 | G3/4 | 50 | 3,0…30 | 6000 | 50 | 0,5 | 2150,85 € |
B3000-06F | G3/4 | G3/4 | 50 | 5,0…50 | 6000 | 50 | 0,5 | 2150,85 € |
B3000-08G | G1 | G1 | 50 | 0,8...8 | 4500 | 5 | 0,5 | 1857,61 € |
B3000-08GD | G1 | G1 | 50 | 1,5...15 | 4500 | 5 | 0,5 | 1857,61 € |
B3000-08GE | G1 | G1 | 50 | 3,0…30 | 4500 | 5 | 0,5 | 2175,36 € |
B3000-08GF | G1 | G1 | 50 | 5,0…50 | 4500 | 5 | 0,5 | 2175,36 € |
B3000-08 | G1 | G1 | 50 | 0,8...8 | 6000 | 50 | 0,5 | 1839,27 € |
B3000-08D | G1 | G1 | 50 | 1,5...15 | 6000 | 50 | 0,5 | 1839,27 € |
B3000-08E | G1 | G1 | 50 | 3,0…30 | 6000 | 50 | 0,5 | 2150,85 € |
B3000-08F | G1 | G1 | 50 | 5,0…50 | 6000 | 50 | 0,5 | 2150,85 € |
B3000-10G | G11/4 | G11/4 | 50 | 0,8...8 | 4500 | 5 | 0,5 | 1717,60 € |
B3000-10GD | G11/4 | G11/4 | 50 | 1,5...15 | 4500 | 5 | 0,5 | 1717,60 € |
B3000-10GE | G11/4 | G11/4 | 50 | 3,0…30 | 4500 | 5 | 0,5 | 2011,40 € |
B3000-10GF | G11/4 | G11/4 | 50 | 5,0…50 | 4500 | 5 | 0,5 | 2011,40 € |
B3000-10 | G11/4 | G11/4 | 50 | 0,8...8 | 6000 | 50 | 0,5 | 1700,70 € |
B3000-10D | G11/4 | G11/4 | 50 | 1,5...15 | 6000 | 50 | 0,5 | 1700,70 € |
B3000-10E | G11/4 | G11/4 | 50 | 3,0…30 | 6000 | 50 | 0,5 | 1988,80 € |
B3000-10F | G11/4 | G11/4 | 50 | 5,0…50 | 6000 | 50 | 0,5 | 1988,80 € |
B3000-1AG | G11/2 | G11/2 | 50 | 0,8...8 | 4500 | 5 | 0,5 | 1717,60 € |
B3000-1AGD | G11/2 | G11/2 | 50 | 1,5...15 | 4500 | 5 | 0,5 | 1717,60 € |
B3000-1AGE | G11/2 | G11/2 | 50 | 3,0…30 | 4500 | 5 | 0,5 | 2011,40 € |
B3000-1AGF | G11/2 | G11/2 | 50 | 5,0…50 | 4500 | 5 | 0,5 | 2011,40 € |
B3000-1A | G11/2 | G11/2 | 50 | 0,8...8 | 6000 | 50 | 0,5 | 1700,70 € |
B3000-1AD | G11/2 | G11/2 | 50 | 1,5...15 | 6000 | 50 | 0,5 | 1700,70 € |
B3000-1AE | G11/2 | G11/2 | 50 | 3,0…30 | 6000 | 50 | 0,5 | 1988,80 € |
B3000-1AF | G11/2 | G11/2 | 50 | 5,0…50 | 6000 | 50 | 0,5 | 1988,80 € |
B3000-12G | G11/2 | G11/2 | 50 | 0,8...8 | 17500 | 5 | 1,0 | 3830,70 € |
B3000-12GD | G11/2 | G11/2 | 50 | 1,5...15 | 17500 | 5 | 1,0 | 3830,70 € |
B3000-12GE | G11/2 | G11/2 | 50 | 3,0...30 | 17500 | 5 | 1,0 | 4469,15 € |
B3000-12GF | G11/2 | G11/2 | 50 | 5,0...50 | 17500 | 5 | 1,0 | 4469,15 € |
B3000-12 | G11/2 | G11/2 | 50 | 0,8...8 | 23000 | 50 | 1,0 | 3768,60 € |
B3000-12D | G11/2 | G11/2 | 50 | 1,5...15 | 23000 | 50 | 1,0 | 3768,60 € |
B3000-12E | G11/2 | G11/2 | 50 | 3,0...30 | 23000 | 50 | 1,0 | 4407,00 € |
B3000-12F | G11/2 | G11/2 | 50 | 5,0...50 | 23000 | 50 | 1,0 | 4407,00 € |
B3000-16G | G2 | G2 | 50 | 0,8...8 | 17500 | 5 | 1,0 | 3830,70 € |
B3000-16GD | G2 | G2 | 50 | 1,5...15 | 17500 | 5 | 1,0 | 3830,70 € |
B3000-16GE | G2 | G2 | 50 | 3,0...30 | 17500 | 5 | 1,0 | 4469,15 € |
B3000-16GF | G2 | G2 | 50 | 5,0...50 | 17500 | 5 | 1,0 | 4469,15 € |
B3000-16 | G2 | G2 | 50 | 0,8...8 | 23000 | 50 | 1,0 | 3768,60 € |
B3000-16D | G2 | G2 | 50 | 1,5...15 | 23000 | 50 | 1,0 | 3768,60 € |
B3000-16E | G2 | G2 | 50 | 3,0...30 | 23000 | 50 | 1,0 | 4407,00 € |
B3000-16F | G2 | G2 | 50 | 5,0...50 | 23000 | 50 | 1,0 | 4407,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €