Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
R650
1
Signal-operated regulator designed to provide outlet pressure
which is the sum of the input signal pressure plus a preset bias.
As an option, the relay can start with bias range -0.3 bar / -4 psi.
The relay can also be used as a differential pressure regulator.
Media: compressed air or non-corrosive gases
Supply pressure: max. 17 bar
Pilot pressure: max. 10 bar, pilot port G1/4
Ratio: 1:1
Accuracy: response sensitivity < 1 mbar
Air consumption: without constant bleed
Relieving function: relieving, tapped exhaust standard G1/8
Relief capacity: 110 l/min at 1.5 bar outlet and 0.35 bar overpressure above setpoint
Gauge port: G1/4 on both sides of the body, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 90 °C / 32 °F to 194 °F,
for appropriately conditioned compressed air down to -40 °C / -40 °F
Body: aluminium die-cast
Elastomer: NBR/Buna-N
Inner valve: brass
which is the sum of the input signal pressure plus a preset bias.
As an option, the relay can start with bias range -0.3 bar / -4 psi.
The relay can also be used as a differential pressure regulator.
Media: compressed air or non-corrosive gases
Supply pressure: max. 17 bar
Pilot pressure: max. 10 bar, pilot port G1/4
Ratio: 1:1
Accuracy: response sensitivity < 1 mbar
Air consumption: without constant bleed
Relieving function: relieving, tapped exhaust standard G1/8
Relief capacity: 110 l/min at 1.5 bar outlet and 0.35 bar overpressure above setpoint
Gauge port: G1/4 on both sides of the body, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 90 °C / 32 °F to 194 °F,
for appropriately conditioned compressed air down to -40 °C / -40 °F
Body: aluminium die-cast
Elastomer: NBR/Buna-N
Inner valve: brass
Your are now in the overview of an article: R650
Choose a version from the table underneath, please.
part number | connection thread | connection | supply pressure max. [bar] | pressure range [bar] | flow rate air [Nl/min] | pressure preset | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R650-02C | G1/4 | G1/4 | 17 | 0...10 | 900 | 0...1 | 309,92 € | ||||||||
R650-02D | G1/4 | G1/4 | 17 | 0...10 | 900 | 0...2 | 309,92 € | ||||||||
R650-02E | G1/4 | G1/4 | 17 | 0...10 | 900 | 0...4 | 309,92 € | ||||||||
R650-02F | G1/4 | G1/4 | 17 | 0...10 | 900 | 0...10 | 309,92 € | ||||||||
R650-03C | G3/8 | G3/8 | 17 | 0...10 | 900 | 0...1 | 309,92 € | ||||||||
R650-03D | G3/8 | G3/8 | 17 | 0...10 | 900 | 0...2 | 309,92 € | ||||||||
R650-03E | G3/8 | G3/8 | 17 | 0...10 | 900 | 0...4 | 309,92 € | ||||||||
R650-03F | G3/8 | G3/8 | 17 | 0...10 | 900 | 0...10 | 309,92 € | ||||||||
R650-04C | G1/2 | G1/2 | 17 | 0...10 | 900 | 0...1 | 309,92 € | ||||||||
R650-04D | G1/2 | G1/2 | 17 | 0...10 | 900 | 0...2 | 309,92 € | ||||||||
R650-04E | G1/2 | G1/2 | 17 | 0...10 | 900 | 0...4 | 309,92 € | ||||||||
R650-04F | G1/2 | G1/2 | 17 | 0...10 | 900 | 0...10 | aluminium" | FKM, NBR | 0°C...70°C | no | no | Proportional pressure regulator | mit hoher Genauigkeit und großem Durchfluss | compressed air, gases (non-corrosive) | 309,92 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €