Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
DBM
1
Back pressure regulators protect pneumatic devices against
overpressure. If the pressure exceeds the setpoint,the pressure
valve exhausts to the atmosphere until the pressure level is
below the setpoint.
It is advisable to select the pressure range
as near as possible to the maximum setpoint.
Media: compressed air, non-corrosive gases or liquids
Overpressure: see chart, max. 70 bar
Adjustment:
by spindle with locknut for DBM-01
by black plastic knob with snap-lock for DBM-02
by T-handle with locknut for DBM-04 to -16
by hexagonal spindle (spanner size 24 mm) with locknut for DBC-12 / -16
Gauge port:
G1/8 at DBM-01 on both sides of the body,
G1/4 from DBC-02 on, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 80 °C / 32 °F to 176 °F for FKM or EPDM
0 °C to 130 °C / 32 °F to 266 °F high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F,
or low temperature version down to -40 °C / -40 °F
Body: brass
O-rings: NBR/Buna-N, optionally FKM or EPDM
Inner valve: brass
Diaphragm: NBR/Buna-N with PTFE coating
overpressure. If the pressure exceeds the setpoint,the pressure
valve exhausts to the atmosphere until the pressure level is
below the setpoint.
It is advisable to select the pressure range
as near as possible to the maximum setpoint.
Media: compressed air, non-corrosive gases or liquids
Overpressure: see chart, max. 70 bar
Adjustment:
by spindle with locknut for DBM-01
by black plastic knob with snap-lock for DBM-02
by T-handle with locknut for DBM-04 to -16
by hexagonal spindle (spanner size 24 mm) with locknut for DBC-12 / -16
Gauge port:
G1/8 at DBM-01 on both sides of the body,
G1/4 from DBC-02 on, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 80 °C / 32 °F to 176 °F for FKM or EPDM
0 °C to 130 °C / 32 °F to 266 °F high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F,
or low temperature version down to -40 °C / -40 °F
Body: brass
O-rings: NBR/Buna-N, optionally FKM or EPDM
Inner valve: brass
Diaphragm: NBR/Buna-N with PTFE coating
Your are now in the overview of an article: DBM
Choose a version from the table underneath, please.
part number | connection thread | connection | pressure range [bar] | regulating system | overpressure max. [bar] | relief capacity [l/min] | Price |
---|---|---|---|---|---|---|---|
DBM-01D | G1/8 | G1/8 | 0,8...8,0 | membrane | 30 | 400 | 209,05 € |
DBM-02A | G1/4 | G1/4 | 0,2...1,5 | membrane | 30 | 800 | 175,36 € |
DBM-02B | G1/4 | G1/4 | 0,3...3,0 | membrane | 30 | 800 | 175,36 € |
DBM-02D | G1/4 | G1/4 | 0,8...8,0 | membrane | 30 | 800 | 175,36 € |
DBM-02E | G1/4 | G1/4 | 1,5...15 | membrane | 30 | 800 | 175,36 € |
DBM-02F | G1/4 | G1/4 | 3,0...30 | piston | 65 | 800 | 216,30 € |
DBM-02G | G1/4 | G1/4 | 5,0...50 | piston | 65 | 800 | 216,30 € |
DBM-03A | G3/8 | G3/8 | 0,2...1,5 | membrane | 30 | 800 | 175,36 € |
DBM-03B | G3/8 | G3/8 | 0,3...3,0 | membrane | 30 | 800 | 175,36 € |
DBM-03D | G3/8 | G3/8 | 0,8...8,0 | membrane | 30 | 800 | 175,36 € |
DBM-03E | G3/8 | G3/8 | 1,5...15 | membrane | 30 | 800 | 175,36 € |
DBM-03F | G3/8 | G3/8 | 3,0...30 | piston | 65 | 800 | 216,30 € |
DBM-03G | G3/8 | G3/8 | 5,0...50 | piston | 65 | 800 | 216,30 € |
DBM-04A | G1/2 | G1/2 | 0,2...1,5 | membrane | 30 | 2500 | 225,16 € |
DBM-04B | G1/2 | G1/2 | 0,3...3,0 | membrane | 30 | 2500 | 225,16 € |
DBM-04D | G1/2 | G1/2 | 0,8...8,0 | membrane | 30 | 2500 | 225,16 € |
DBM-04E | G1/2 | G1/2 | 1,5...15 | membrane | 30 | 2500 | 225,16 € |
DBM-04F | G1/2 | G1/2 | 3,0...30 | piston | 65 | 2500 | 356,38 € |
DBM-04G | G1/2 | G1/2 | 5,0...50 | piston | 65 | 2500 | 356,38 € |
DBM-06A | G3/4 | G3/4 | 0,2...1,5 | membrane | 30 | 8000 | 469,89 € |
DBM-06B | G3/4 | G3/4 | 0,3...3,0 | membrane | 30 | 8000 | 469,89 € |
DBM-06D | G3/4 | G3/4 | 0,8...8,0 | membrane | 30 | 8000 | 469,89 € |
DBM-06E | G3/4 | G3/4 | 1,5...15 | membrane | 30 | 8000 | 469,89 € |
DBM-06F | G3/4 | G3/4 | 3,0...30 | piston | 65 | 8000 | 713,79 € |
DBM-06G | G3/4 | G3/4 | 5,0...50 | piston | 65 | 8000 | 713,79 € |
DBM-08A | G1 | G1 | 0,2...1,5 | membrane | 30 | 8000 | 469,89 € |
DBM-08B | G1 | G1 | 0,3...3,0 | membrane | 30 | 8000 | 469,89 € |
DBM-08D | G1 | G1 | 0,8...8,0 | membrane | 30 | 8000 | 469,89 € |
DBM-08E | G1 | G1 | 1,5...15 | membrane | 30 | 8000 | 469,89 € |
DBM-08F | G1 | G1 | 3,0...30 | piston | 65 | 8000 | 719,76 € |
DBM-08G | G1 | G1 | 5,0...50 | piston | 65 | 8000 | 719,76 € |
DBM-12A | G11/2 | G11/2 | 0,2...1,5 | piston | 70 | 28000 | 1570,34 € |
DBM-12B | G11/2 | G11/2 | 0,3...3,0 | piston | 70 | 28000 | 1570,34 € |
DBM-12D | G11/2 | G11/2 | 0,8...8,0 | piston | 70 | 28000 | 1570,34 € |
DBM-12E | G11/2 | G11/2 | 1,5...15 | piston | 70 | 28000 | 1570,34 € |
DBM-12F | G11/2 | G11/2 | 3,0...30 | piston | 70 | 28000 | 2212,75 € |
DBM-12G | G11/2 | G11/2 | 5,0...50 | piston | 70 | 28000 | 2212,75 € |
DBM-16A | G2 | G2 | 0,2...1,5 | piston | 70 | 28000 | 1570,34 € |
DBM-16B | G2 | G2 | 0,3...3,0 | piston | 70 | 28000 | 1570,34 € |
DBM-16D | G2 | G2 | 0,8...8,0 | piston | 70 | 28000 | 1570,34 € |
DBM-16E | G2 | G2 | 1,5...15 | piston | 70 | 28000 | 1570,34 € |
DBM-16F | G2 | G2 | 3,0...30 | piston | 70 | 28000 | 2212,75 € |
DBM-16G | G2 | G2 | 5,0...50 | piston | 70 | 28000 | 2212,75 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €