Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
DBC
1
Back pressure regulators protect pneumatic devices against
overpressure. If the pressure exceeds the setpoint, the
pressure valve exhausts to the atmosphere until the pressure
level is below the setpoint. It is advisable to select the
pressure range as near as possible to the maximum setpoint.
Media: compressed air or non-corrosive gases
Overpressure: max. 30 bar
Adjustment:
- by plastic knob with snap-lock for DBC-01,
- by handwheel for DBC-02 to -A6
- by T-handle with locknut for DBC-06 to -16
Gauge port: G1∕8 at DBC-01, G1/4 from DBC-02 on,
on both sides of the body, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 60 °C / 32 °F to 140 °F (DBC-01 to -A6),
0 °C to 80 °C / 32 °F to 176 °F (DBC-12 and -16),
for appropriately conditioned compressed air down to -20 °C / -4 °F
Body: aluminium
O-rings: NBR/Buna-N, optionally FKM or EPDM
Diaphragm: NBR/Buna-N with PTFE coating
Inner valve: brass
overpressure. If the pressure exceeds the setpoint, the
pressure valve exhausts to the atmosphere until the pressure
level is below the setpoint. It is advisable to select the
pressure range as near as possible to the maximum setpoint.
Media: compressed air or non-corrosive gases
Overpressure: max. 30 bar
Adjustment:
- by plastic knob with snap-lock for DBC-01,
- by handwheel for DBC-02 to -A6
- by T-handle with locknut for DBC-06 to -16
Gauge port: G1∕8 at DBC-01, G1/4 from DBC-02 on,
on both sides of the body, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 60 °C / 32 °F to 140 °F (DBC-01 to -A6),
0 °C to 80 °C / 32 °F to 176 °F (DBC-12 and -16),
for appropriately conditioned compressed air down to -20 °C / -4 °F
Body: aluminium
O-rings: NBR/Buna-N, optionally FKM or EPDM
Diaphragm: NBR/Buna-N with PTFE coating
Inner valve: brass
Your are now in the overview of an article: DBC
Choose a version from the table underneath, please.
part number | connection thread | connection | pressure range [bar] | regulating system | overpressure max. [bar] | relief capacity [l/min] | Price |
---|---|---|---|---|---|---|---|
DBC-01A | G1/8 | G1/8 | 0,2...1,5 | membrane | 30 | 200 | 63,86 € |
DBC-01B | G1/8 | G1/8 | 0,3...3,0 | membrane | 30 | 200 | 63,86 € |
DBC-01D | G1/8 | G1/8 | 0,8...8,0 | membrane | 30 | 200 | 63,86 € |
DBC-01E | G1/8 | G1/8 | 1,5...15 | membrane | 30 | 200 | 63,86 € |
DBC-A2A | G1/4 | G1/4 | 0,2...1,5 | membrane | 30 | 200 | 56,03 € |
DBC-A2B | G1/4 | G1/4 | 0,3...3,0 | membrane | 30 | 200 | 56,03 € |
DBC-A2D | G1/4 | G1/4 | 0,8...8,0 | membrane | 30 | 200 | 56,03 € |
DBC-A2E | G1/4 | G1/4 | 1,5...15 | membrane | 30 | 200 | 56,03 € |
DBC-02A | G1/4 | G1/4 | 0,2...1,5 | membrane | 30 | 400 | 151,10 € |
DBC-02B | G1/4 | G1/4 | 0,3...3,0 | membrane | 30 | 400 | 151,10 € |
DBC-02D | G1/4 | G1/4 | 0,8...8,0 | membrane | 30 | 400 | 151,10 € |
DBC-02E | G1/4 | G1/4 | 1,5...15 | membrane | 30 | 400 | 151,10 € |
DBC-03A | G3/8 | G3/8 | 0,2...1,5 | membrane | 30 | 500 | 151,10 € |
DBC-03B | G3/8 | G3/8 | 0,3...3,0 | membrane | 30 | 500 | 151,10 € |
DBC-03D | G3/8 | G3/8 | 0,8...8,0 | membrane | 30 | 500 | 151,10 € |
DBC-03E | G3/8 | G3/8 | 1,5...15 | membrane | 30 | 500 | 151,10 € |
DBC-04A | G1/2 | G1/2 | 0,2...1,5 | membrane | 30 | 2200 | 151,10 € |
DBC-04B | G1/2 | G1/2 | 0,3...3,0 | membrane | 30 | 2200 | 151,10 € |
DBC-04D | G1/2 | G1/2 | 0,8...8,0 | membrane | 30 | 2200 | 151,10 € |
DBC-04E | G1/2 | G1/2 | 1,5...15 | membrane | 30 | 2200 | 151,10 € |
DBC-A6A | G3/4 | G3/4 | 0,2...1,5 | membrane | 30 | 2500 | 151,10 € |
DBC-A6B | G3/4 | G3/4 | 0,3...3,0 | membrane | 30 | 2500 | 151,10 € |
DBC-A6D | G3/4 | G3/4 | 0,8...8,0 | membrane | 30 | 2500 | 151,10 € |
DBC-A6E | G3/4 | G3/4 | 1,5...15 | membrane | 30 | 2500 | 151,10 € |
DBC-12A | G11/2 | G11/2 | 0,2...1,5 | piston | 30 | 12000 | 1231,26 € |
DBC-12B | G11/2 | G11/2 | 0,3...3,0 | piston | 30 | 12000 | 1231,26 € |
DBC-12D | G11/2 | G11/2 | 0,8...8,0 | piston | 30 | 12000 | 1231,26 € |
DBC-12E | G11/2 | G11/2 | 1,5...15 | piston | 30 | 12000 | 1231,26 € |
DBC-16A | G2 | G2 | 0,2...1,5 | piston | 30 | 12000 | 1231,26 € |
DBC-16B | G2 | G2 | 0,3...3,0 | piston | 30 | 12000 | 1231,26 € |
DBC-16D | G2 | G2 | 0,8...8,0 | piston | 30 | 12000 | 1231,26 € |
DBC-16E | G2 | G2 | 1,5...15 | piston | 30 | 12000 | 1231,26 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €