Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021Payment methods
D3000
1
The back pressure regulator protects compressed air devices from
excessive pressure. If the pressure setpoint is exceeded, overpressure
is vented into the atmosphere until the setpoint is reached again.
It is recommended to choose a pressure range as low as possible.
Media: compressed air, gases or liquids
System pressure: see chart, max. 65 bar
Adjustment:
by adjusting screw at D3000-01 to -A6, with locknut
by T-handle at D3000-06 to -16, with locknut
Gauge port: for inlet pressure, G1/8 on both sides of the body,
all others G1/4, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 80 °C / 32 °F to 140 °F, for FKM or EPDM
0 °C to 130 °C / 32 °F to 266 °F, high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F
or low temperature version down to -40°C / -40 °F
Body: stainless steel 316L / 1.4404
O-rings: FKM, optionally NBR or EPDM
Diaphragm: NBR/Buna-N with PTFE coating, optionally SST
Inner valve: stainless steel 316L / 1.4404
excessive pressure. If the pressure setpoint is exceeded, overpressure
is vented into the atmosphere until the setpoint is reached again.
It is recommended to choose a pressure range as low as possible.
Media: compressed air, gases or liquids
System pressure: see chart, max. 65 bar
Adjustment:
by adjusting screw at D3000-01 to -A6, with locknut
by T-handle at D3000-06 to -16, with locknut
Gauge port: for inlet pressure, G1/8 on both sides of the body,
all others G1/4, screw plugs supplied
Mounting position: any
Temperature range:
0 °C to 80 °C / 32 °F to 140 °F, for FKM or EPDM
0 °C to 130 °C / 32 °F to 266 °F, high temperature version,
for appropriately conditioned compressed air down to -20 °C / -4 °F
or low temperature version down to -40°C / -40 °F
Body: stainless steel 316L / 1.4404
O-rings: FKM, optionally NBR or EPDM
Diaphragm: NBR/Buna-N with PTFE coating, optionally SST
Inner valve: stainless steel 316L / 1.4404
Your are now in the overview of an article: D3000
Choose a version from the table underneath, please.
part number | connection thread | connection | pressure range [bar] | regulating system | overpressure max. [bar] | relief capacity [l/min] | Price |
---|---|---|---|---|---|---|---|
D3000-01AT | G1/8 | G1/8 | 0,1...1,5 | membrane | 30 | 400 | 421,68 € |
D3000-01BT | G1/8 | G1/8 | 0,2...3,0 | membrane | 30 | 400 | 421,68 € |
D3000-01DT | G1/8 | G1/8 | 0,5...8,0 | membrane | 30 | 400 | 421,68 € |
D3000-01ET | G1/8 | G1/8 | 1,0...15 | membrane | 30 | 400 | 421,68 € |
D3000-A2AT | G1/4 | G1/4 | 0,1...1,5 | membrane | 30 | 400 | 421,68 € |
D3000-A2BT | G1/4 | G1/4 | 0,2...3,0 | membrane | 30 | 400 | 421,68 € |
D3000-A2DT | G1/4 | G1/4 | 0,5...8,0 | membrane | 30 | 400 | 421,68 € |
D3000-A2ET | G1/4 | G1/4 | 1,0...15 | membrane | 30 | 400 | 421,68 € |
D3000-02AT | G1/4 | G1/4 | 0,1...1,5 | membrane | 22,5 | 2300 | 872,51 € |
D3000-02BT | G1/4 | G1/4 | 0,2...3,0 | membrane | 22,5 | 2300 | 872,51 € |
D3000-02DT | G1/4 | G1/4 | 0,5...8,0 | membrane | 22,5 | 2300 | 872,51 € |
D3000-02ET | G1/4 | G1/4 | 1,0...15 | membrane | 22,5 | 2300 | 872,51 € |
D3000-02FT | G1/4 | G1/4 | 2,0...30 | piston | 70 | 2300 | 1129,19 € |
D3000-02GT | G1/4 | G1/4 | 3,0...50 | piston | 70 | 2300 | 1129,19 € |
D3000-03AT | G3/8 | G3/8 | 0,1...1,5 | membrane | 22,5 | 2300 | 872,51 € |
D3000-03BT | G3/8 | G3/8 | 0,2...3,0 | membrane | 22,5 | 2300 | 872,51 € |
D3000-03DT | G3/8 | G3/8 | 0,5...8,0 | membrane | 22,5 | 2300 | 872,51 € |
D3000-03ET | G3/8 | G3/8 | 1,0...15 | membrane | 22,5 | 2300 | 872,51 € |
D3000-03FT | G3/8 | G3/8 | 2,0...30 | piston | 70 | 2300 | 1129,19 € |
D3000-03GT | G3/8 | G3/8 | 3,0...50 | piston | 70 | 2300 | 1129,19 € |
D3000-04AT | G1/2 | G1/2 | 0,1...1,5 | membrane | 22,5 | 2300 | 872,51 € |
D3000-04BT | G1/2 | G1/2 | 0,2...3,0 | membrane | 22,5 | 2300 | 872,51 € |
D3000-04DT | G1/2 | G1/2 | 0,5...8,0 | membrane | 22,5 | 2300 | 872,51 € |
D3000-04ET | G1/2 | G1/2 | 1,0...15 | membrane | 22,5 | 2300 | 872,51 € |
D3000-04FT | G1/2 | G1/2 | 2,0...30 | piston | 70 | 2300 | 1129,19 € |
D3000-04GT | G1/2 | G1/2 | 3,0...50 | piston | 70 | 2300 | 1129,19 € |
D3000-06AT | G3/4 | G3/4 | 0,1...1,5 | membrane | 30 | 8000 | 2111,29 € |
D3000-06BT | G3/4 | G3/4 | 0,2...3,0 | membrane | 30 | 8000 | 2111,29 € |
D3000-06DT | G3/4 | G3/4 | 0,5...8,0 | membrane | 30 | 8000 | 2111,29 € |
D3000-06ET | G3/4 | G3/4 | 1,0...15 | membrane | 30 | 8000 | 2111,29 € |
D3000-06FT | G3/4 | G3/4 | 2,0...30 | piston | 65 | 8000 | 2676,97 € |
D3000-06GT | G3/4 | G3/4 | 3,0...50 | piston | 65 | 8000 | 2676,97 € |
D3000-08AT | G1 | G1 | 0,1...1,5 | membrane | 30 | 8000 | 2111,29 € |
D3000-08BT | G1 | G1 | 0,2...3,0 | membrane | 30 | 8000 | 2111,29 € |
D3000-08DT | G1 | G1 | 0,5...8,0 | membrane | 30 | 8000 | 2111,29 € |
D3000-08ET | G1 | G1 | 1,0...15 | membrane | 30 | 8000 | 2111,29 € |
D3000-08FT | G1 | G1 | 2,0...30 | piston | 65 | 8000 | 2676,97 € |
D3000-08GT | G1 | G1 | 3,0...50 | piston | 65 | 8000 | 2676,97 € |
D3000-1AAT | G11/2 | G11/2 | 0,1...1,5 | membrane | 30 | 8000 | 2049,80 € |
D3000-1ABT | G11/2 | G11/2 | 0,2...3,0 | membrane | 30 | 8000 | 2049,80 € |
D3000-1ADT | G11/2 | G11/2 | 0,5...8,0 | membrane | 30 | 8000 | 2049,80 € |
D3000-1AET | G11/2 | G11/2 | 1,0...15 | membrane | 30 | 8000 | 2049,80 € |
D3000-1AFT | G11/2 | G11/2 | 2,0...30 | piston | 65 | 8000 | 2599,00 € |
D3000-1AGT | G11/2 | G11/2 | 3,0...50 | piston | 65 | 8000 | 2599,00 € |
D3000-10AT | G11/4 | G11/4 | 0,1...1,5 | membrane | 30 | 8000 | 2049,80 € |
D3000-10BT | G11/4 | G11/4 | 0,2...3,0 | membrane | 30 | 8000 | 2049,80 € |
D3000-10DT | G11/4 | G11/4 | 0,5...8,0 | membrane | 30 | 8000 | 2049,80 € |
D3000-10ET | G11/4 | G11/4 | 1,0...15 | membrane | 30 | 8000 | 2049,80 € |
D3000-10FT | G11/4 | G11/4 | 2,0...30 | piston | 65 | 8000 | 2599,00 € |
D3000-10GT | G11/4 | G11/4 | 3,0...50 | piston | 65 | 8000 | 2599,00 € |
D3000-12AT | G11/2 | G11/2 | 0,1...1,5 | membrane | 30 | 28000 | 4039,80 € |
D3000-12BT | G11/2 | G11/2 | 0,2...3,0 | membrane | 30 | 28000 | 4039,80 € |
D3000-12DT | G11/2 | G11/2 | 0,5...8,0 | membrane | 30 | 28000 | 4039,80 € |
D3000-12ET | G11/2 | G11/2 | 1,0...15 | membrane | 30 | 28000 | 4039,80 € |
D3000-12FT | G11/2 | G11/2 | 2,0...30 | piston | 65 | 28000 | 4937,00 € |
D3000-12GT | G11/2 | G11/2 | 3,0...50 | piston | 65 | 28000 | 4937,00 € |
D3000-16AT | G2 | G2 | 0,1...1,5 | membrane | 30 | 28000 | 4039,80 € |
D3000-16BT | G2 | G2 | 0,2...3,0 | membrane | 30 | 28000 | 4039,80 € |
D3000-16DT | G2 | G2 | 0,5...8,0 | membrane | 30 | 28000 | 4039,80 € |
D3000-16ET | G2 | G2 | 1,0...15 | membrane | 30 | 28000 | 4039,80 € |
D3000-16FT | G2 | G2 | 2,0...30 | piston | 65 | 28000 | 4937,00 € |
D3000-16GT | G2 | G2 | 3,0...50 | piston | 65 | 28000 | 4937,00 € |
Cart
Products:
0 Pieces
Total:
0,00 €
Leaflet
Products:
0 Pieces
Total:
0,00 €